McKinney Historical Run 5K  
 
 
 
Overall Finish List    
   
8-Aug-09  
 
                     
   
* Men's Previous Course Record = 16:43           **Women's Previous Course Record = 19:52  
                     
 
Place   Name City Bib No Age Gender Age Group Chip Time Gun Time  
1 * Stephen Ariga Allen TX 1422 35 M 1 OVERALL ($300) 15:09.7 15:10.1  
2 * Joshua Trevino Irving TX 354 25 M 2 OVERALL  ($150) 15:37.5 15:37.5  
3 * Clint Bell Dallas TX 308 30 M 3 OVERALL  15:52.3 15:52.4  
4 * Joe Beisner Irving TX 1493 36 M 1 35-39 16:10.8 16:11.1  
5 * Kiplimo Chgmirmir Flower Mound TX 2879 26 M 1 25-29 16:11.2 16:11.3  
6 ** Melissa Cook Flower Mound TX 411 29 F 1 OVERALL ($300) 16:32.3 16:32.6  
7 * Micah Lorenzen Plano TX 454 23 M 1 20-24 16:41.3 16:41.4  
8   Joel O'Hair Plano TX 318 25 M 2 25-29 16:45.0 16:45.7  
9   Nick Thorp Mc Kinney TX 2872 17 M 1 15-19 16:48.7 16:49.1  
10   John Wenhold   3236 22 M 2 20-24 17:02.1 17:02.3  
11   Elisha Tanui Arlington TX 1917 26 M 3 25-29 17:05.0 17:05.0  
12   Trevor Walker Mc Kinney TX 369 15 M 2 15-19 17:20.5 17:20.6  
13   Chase McMichael Caddo OK 1923 20 M 3 20-24 17:25.0 17:26.2  
14   Abel Zavala Nacogdoches TX 1921 30 M 1 30-34 17:31.9 17:32.3  
15 ** Amanda Lorenzen Plano TX 455 25 F 2 OVERALL ($150) 17:37.5 17:38.0  
16   Robert Smith Nacogdoches TX 2988 24 M 4 20-24 17:59.6 18:00.3  
17   Cameron Vernier McKinney TX 190 17 M 3 15-19 18:03.1 18:03.1  
18   Alex Wilson Mc Kinney TX 3227 17 M 4 15-19 18:08.6 18:09.2  
19 ** Debbie James Allen TX 1423 34 F 3 OVERALL  18:14.4 18:14.7  
20   Charles Douglas Greenville TX 2917 41 M 1 MASTERS 18:17.3 18:18.1  
21 ** Wendy Ragle Fort Worth TX 1912 29 F 1 25-29 18:24.0 18:24.5  
22   Jacob Judd Mc Kinney TX 9 15 M 5 15-19 18:33.4 18:33.4  
23 ** Colleen Casey Grapevine TX 182 35 F 1 35-39 18:47.7 18:48.4  
24 ** Meghan Shea Mc Kinney TX 1377 15 F 1 15-19 19:08.3 19:09.1  
25   Eric Gold   1343 25 M 4 25-29 19:11.2 19:31.6  
26   Damian McKenna Sachse TX 488 14 M 1 10-14 19:20.8 19:22.4  
27   Eric Lindberg Dallas TX 1961 37 M 2 35-39 19:30.8 19:36.4  
28   Sean Cox Allen TX 1450 18 M 6 15-19 19:32.1 19:35.3  
29   David Burnham Southlake TX 327 43 M 2 MASTERS 19:32.2 19:33.8  
30   Dane Earl Mc Kinney TX 1417 17 M 7 15-19 19:38.3 19:40.8  
31 ** Kim Rogers-Tracy Plano TX 1359 31 F 1 30-34 19:38.5 19:39.5  
32   Andrew Talarilo Cary NC 1990 17 M 8 15-19 19:47.0 19:49.0  
33   Cory Robertson Frisco TX 3225 37 M 3 35-39 19:50.5 19:52.7  
34   Steven Henderson Dallas TX 3008 46 M 3 MASTERS 19:51.1 19:52.1  
35   Bobby Howe Mc Kinney TX 1394 38 M 4 35-39 19:55.3 19:57.1  
36   Connor Bennett Prosper TX 1328 16 M 9 15-19 19:56.5 19:57.4  
37   Alfredo Franco Mc Kinney TX 1431 16 M 10 15-19 19:56.6 19:57.0  
38   Jessica Forsyth Frisco TX 470 24 F 1 20-24 20:03.0 20:06.0  
39   Michael Oliver Mc Kinney TX 1911 17 M 11 15-19 20:04.2 20:04.2  
40   Fernando Patino Allen TX 3226 15 M 12 15-19 20:05.8 20:09.8  
41   Fred Ellefson Allen TX 1425 49 M 1 45-49 20:09.8 20:13.2  
42   Maci Bradford Greenville TX 2894 18 F 2 15-19 20:12.0 20:13.0  
43   Wendy Ulrich Van Alstyne TX 360 38 F 2 35-39 20:21.3 20:35.8  
44   Dan Hall Mc Kinney TX 1920 54 M 1 50-54 20:24.1 20:25.6  
45   Greg Stevens Whitesboro TX 1973 42 M 1 40-44 20:24.4 20:25.3  
46   Adam Olsen Princeton TX 194 30 M 2 30-34 20:25.0 20:26.5  
47   John Riffle Irving TX 340 24 M 5 20-24 20:27.5 20:34.3  
48   Rachel Whaley Mc Kinney TX 1934 17 F 3 15-19 20:30.3 20:32.3  
49   Fiona Green Keller TX 1916 44 F 1 MASTERS 20:39.5 20:40.5  
50   Jeffery Arnier Arlington TX 75 52 M 2 50-54 20:42.0 20:46.6  
51   Kevin Herbert Greenville TX 491 46 M 2 45-49 20:52.8 20:53.4  
52   Tyler Gump Mc Kinney TX 199 25 M 5 25-29 21:02.2 21:07.1  
53   Zach Herlin Frisco TX 413 16 M 13 15-19 21:03.6 21:30.9  
54   Craig Mahl   1975 58 M 1 55-59 21:06.0 21:07.9  
55   Maria Moore Plano TX 313 48 F 2 MASTERS 21:07.5 21:09.5  
56   Philip Pratt Mc Kinney TX 321 35 M 5 35-39 21:07.9 21:11.0  
57   Nick Meyer Allen TX 1375 14 M 2 10-14 21:09.7 21:14.5  
58   Brian Edmison Carrollton TX 425 34 M 3 30-34 21:11.8 21:12.7  
59   Bronwyn Boswell Frisco TX 1936 14 F 1 10-14 21:13.4 21:14.6  
60   Malcom Wilkinson Allen TX 3229 17 M 14 15-19 21:16.5 21:18.5  
61   Jason Clements Allen TX 1364 16 M 15 15-19 21:18.8 21:25.6  
62   Kirk Trent Allen TX 1421 37 M 6 35-39 21:24.0 21:25.6  
63   Luke Scribner Farmersville TX 1354 15 M 16 15-19 21:27.7 21:29.0  
64   Todd Talarilo Mc Kinney TX 1989 48 M 3 45-49 21:27.8 21:42.2  
65   Chris Devlin Plano TX 322 29 M 6 25-29 21:38.5 21:48.0  
66   Timothy Allen Dallas TX 390 27 M 7 25-29 21:44.3 21:51.3  
67   Wilson Herlin Frisco TX 407 17 M 17 15-19 21:47.1 22:13.8  
68   M Ecker Lake Dallas TX 1922 39 F 3 35-39 21:57.2 21:57.2  
69   Tori Newton Mc Kinney TX 1430 15 F 4 15-19 21:58.6 22:00.2  
70   Josh Glory Anna TX 392 31 M 4 30-34 21:59.3 22:10.4  
71   Kevin Haverstick   1334 15 M 18 15-19 22:05.4 22:08.0  
72   Colin De Nome Mc Kinney TX 27 15 M 19 15-19 22:05.9 22:25.7  
73   Ben Spalding Mc Kinney TX 1395 52 M 3 50-54 22:12.7 22:21.7  
74   Zach Ledebur Mc Kinney TX 1452 15 M 20 15-19 22:14.4 22:15.6  
75   Robert Carmichael Mc Kinney TX 3232 26 M 8 25-29 22:25.0 23:15.0  
76   Lindsey Cox Allen TX 1451 14 F 2 10-14 22:31.3 22:39.8  
77   Terence Hobbs Mc Kinney TX 417 35 M 7 35-39 22:32.6 22:35.5  
78   Zach Mitchell Allen TX 1445 16 M 21 15-19 22:34.2 22:41.6  
79   Cam Russe   3238 27 M 9 25-29 22:36.4 23:20.4  
80   Debbie Laude Plano TX 1346 29 F 2 25-29 22:37.9 22:40.0  
81   Sofia Woldu Mc Kinney TX 1497 15 F 5 15-19 22:42.2 22:49.0  
82   Thomas Vines Seagoville TX 43 38 M 8 35-39 22:49.0 22:49.0  
83   Lance Hester Denison TX 483 32 M 5 30-34 22:53.8 22:57.3  
84   Keith Wolling Plano TX 370 55 M 2 55-59 22:56.2 22:58.1  
85   Kyle Kertz San Antonio TX 395 16 M 22 15-19 22:57.9 23:00.2  
86   Gregory Davis Cabot AR 443 32 M 6 30-34 23:01.3 23:03.9  
87   Todd Clayton Allen TX 368 52 M 4 50-54 23:03.2 23:05.7  
88   Cathy Haselhorst Allen TX 436 36 F 4 35-39 23:05.9 23:08.9  
89   Jerry Powell Melissa TX 2874 58 M 3 55-59 23:08.6 23:10.8  
90   Marc Genzberger Frisco TX 1324 50 M 5 50-54 23:09.5 23:24.1  
91   Joey Merz Allen TX 1915 41 M 2 40-44 23:14.1 23:17.6  
92   Keith Sandager Carrollton TX 1499 41 M 3 40-44 23:15.0 23:22.7  
93   Vicky Boyd Modesto CA 147 51 F 3 MASTERS 23:16.3 23:17.3  
94   Harry Morin Mc Kinney TX 1405 14 M 3 10-14 23:25.1 23:39.9  
95   John McCoul Sherman TX 1317 49 M 4 45-49 23:27.9 23:43.3  
96   Sam Vasta Mc Kinney TX 1407 14 M 4 10-14 23:28.3 23:43.1  
97   Gaby Dye Allen TX 1438 16 F 6 15-19 23:31.3 23:39.5  
98   Tara Woolheater Mc Kinney TX 1428 0 F 1 0- 0 23:31.9 23:33.6  
99   Daniel Pecenka Mc Kinney TX 372 46 M 5 45-49 23:35.4 23:52.2  
100   Dylan Horner Coppell TX 2891 37 M 9 35-39 23:35.8 23:42.5  
 
Place   Name City Bib No Age Gender Age Group Chip Time Gun Time  
101   Caroline Jecker Mc Kinney TX 193 40 F 1 40-44 23:38.6 23:42.1  
102   Alex Doty Mc Kinney TX 481 12 M 5 10-14 23:39.1 23:42.5  
103   Margaret Burnham Southlake TX 328 15 F 7 15-19 23:40.4 23:43.9  
104   Bill Blackburn Van Alstyne TX 1345 70 M 1 70-99 23:42.0 23:43.7  
105   Jean Krause Lewisville TX 129 60 F 1 60-64 23:42.6 24:24.1  
106   Hershel Busby Mc Kinney TX 1401 61 M 1 60-64 23:43.0 23:49.5  
107   Jennifer Zotz Mc Kinney TX 1341 15 F 8 15-19 23:43.4 23:45.1  
108   Brian Aubuchon Mc Kinney TX 1968 41 M 4 40-44 23:45.1 23:47.8  
109   Paul Filosi Frisco TX 1385 36 M 10 35-39 23:46.0 24:01.6  
110   Kelly Dundon Mc Kinney TX 1494 16 F 9 15-19 23:47.7 23:55.0  
111   Linda Berkuens Mc Kinney TX 1496 17 F 10 15-19 23:49.8 23:57.5  
112   Brian Loughmiller Mc Kinney TX 145 49 M 6 45-49 23:50.6 24:03.7  
113   Michael Lawrence Mc Kinney TX 1402 26 M 10 25-29 23:55.5 25:12.0  
114   Brian Falco Plano TX 380 41 M 5 40-44 24:01.1 24:16.2  
115   Brad Miller Frisco TX 1371 32 M 7 30-34 24:02.5 24:18.1  
116   Eric Whitlock Monroe LA 1938 33 M 8 30-34 24:04.0 24:08.1  
117   Aretha Jackson Gainesville TX 1357 34 F 2 30-34 24:08.6 24:11.4  
118   Glen Bryant Howe TX 3007 51 M 6 50-54 24:11.9 24:19.4  
119   Cathy Buchanan Fort Worth TX 311 47 F 1 45-49 24:13.3 24:19.1  
120   Chris Pundmann Garland TX 188 35 M 11 35-39 24:16.0 24:36.2  
121   Josh Faubian Denton TX 467 32 M 9 30-34 24:19.2 24:37.1  
122   Aaron St. Amour   3242 37 M 12 35-39 24:26.7 25:15.8  
123   Steve Rodgers Allen TX 331 38 M 13 35-39 24:33.5 25:01.9  
124   Braydon Wood Calhoun LA 1919 19 M 23 15-19 24:35.6 25:03.7  
125   Matson Dickson Mc Kinney TX 1418 14 M 6 10-14 24:36.0 24:50.8  
126   Paul Vasta Mc Kinney TX 1406 46 M 7 45-49 24:37.1 24:51.5  
127   Paul Cordell The Colony TX 334 45 M 8 45-49 24:37.9 24:50.8  
128   Lee Fox Mc Kinney TX 161 34 M 10 30-34 24:39.3 24:46.8  
129   Laurel Newton Mc Kinney TX 1429 0 F 2 0- 0 24:41.4 24:41.4  
130   Debbie McClain Hawkins TX 1977 37 F 5 35-39 24:41.6 24:47.8  
131   Mark Kuss Mc Kinney TX 3224 38 M 14 35-39 24:43.8 25:15.8  
132   Ken Friel Rowlett TX 302 38 M 15 35-39 24:45.4 24:59.8  
133   Carter Keith Plano TX 1976 50 M 7 50-54 24:45.7 24:52.7  
134   Servando Palomeque Mc Kinney TX 1368 37 M 16 35-39 24:50.6 24:56.7  
135   Tom Garzillo Mc Kinney TX 122 48 M 9 45-49 24:50.6 25:07.9  
136   Derrick York Plano TX 446 25 M 11 25-29 24:54.8 25:05.5  
137   Priscilla Clayton Allen TX 367 46 F 2 45-49 24:55.5 24:58.3  
138   Anna Davies Mc Kinney TX 1331 15 F 11 15-19 24:55.7 24:57.7  
139   Bj Garcia Little Elm TX 3235 28 M 12 25-29 24:57.9 25:59.2  
140   Melissa Vansant Sherman TX 316 30 F 3 30-34 25:01.4 25:07.7  
141   Michael Corbin Matise Mc Kinney TX 453 25 M 13 25-29 25:03.8 25:04.7  
142   Ivan Do Allen TX 1365 5 M 1 1- 9 25:04.4 25:11.1  
143   Brian Baldwin Sherman TX 1318 36 M 17 35-39 25:09.4 25:31.0  
144   Kelly Willcome Dallas TX 391 23 F 2 20-24 25:09.8 25:09.8  
145   Austin Spain Mc Kinney TX 1999 14 M 7 10-14 25:10.7 25:18.8  
146   Jana Hales Little Elm TX 490 28 F 3 25-29 25:14.6 25:29.6  
147   Scott Diliberto Denton TX 466 31 M 11 30-34 25:16.9 25:34.1  
148   Blair Naujok Mesquite 1974 18 M 24 15-19 25:18.6 26:02.0  
149   Skye Sivess Little Elm TX 1379 12 F 3 10-14 25:21.1 25:23.2  
150   Shane Philips Mc Kinney TX 1986 46 M 10 45-49 25:21.1 25:28.5  
151   Josh McAllister Mc Kinney TX 18 12 M 8 10-14 25:21.7 25:23.6  
152   Shannon Goodwin Allen TX 3230 15 F 12 15-19 25:27.5 25:36.0  
153   Audrey Halicke Allen TX 1356 16 F 13 15-19 25:28.5 25:36.7  
154   Luke Deats Allen TX 1455 7 M 2 1- 9 25:29.4 25:29.9  
155   Ray Winkler Plano TX 1461 38 M 18 35-39 25:30.9 25:57.5  
156   Lindsey Orrick Plano TX 1374 32 M 12 30-34 25:31.0 25:41.9  
157   Karen Brinkmann Mc Kinney TX 1327 41 F 2 40-44 25:34.2 25:36.6  
158   John Solan Mc Kinney TX 12 58 M 4 55-59 25:36.3 25:50.0  
159   Darrin Moore Dallas TX 1992 42 M 6 40-44 25:37.7 26:00.2  
160   Jeff Adams Addison TX 486 29 M 14 25-29 25:40.5 26:09.3  
161   Seth Deats Allen TX 1454 9 M 3 1- 9 25:42.2 25:43.4  
162   Catherine Trent Allen TX 1420 31 F 4 30-34 25:43.5 26:33.4  
163   Greg Taylor Frisco TX 437 44 M 7 40-44 25:49.2 26:13.5  
164   Jo Ann Wood Plano TX 1427 48 F 3 45-49 25:49.9 26:14.9  
165   Marcel Naujok Mesquite 1500 43 M 8 40-44 25:50.2 26:32.8  
166   David Deats Allen TX 1453 37 M 19 35-39 25:52.0 25:53.5  
167   Kevin Monaghan Mc Kinney TX 371 15 M 25 15-19 25:54.2 26:06.3  
168   Tom Russe   3237 55 M 5 55-59 25:56.3 26:09.6  
169   John Orozco Trenton TX 1456 45 M 11 45-49 26:00.4 26:04.5  
170   Jason Stiegelmeyer Mc Kinney TX 1411 33 M 13 30-34 26:02.2 26:54.4  
171   Nick Kannady Grapevine TX 184 41 M 9 40-44 26:09.1 26:29.2  
172   Freddie Smith Garland TX 303 65 M 1 65-69 26:10.5 26:14.2  
173   Mara Vernier Mc Kinney TX 191 15 F 14 15-19 26:13.1 26:15.4  
174   Samer Shouga Mc Kinney TX 2882 12 M 9 10-14 26:13.6 26:15.6  
175   Travis Morgan Mc Kinney TX 1412 12 M 10 10-14 26:16.6 26:19.6  
176   Stephen Shea Mc Kinney TX 1378 50 M 8 50-54 26:17.2 26:18.5  
177   Chris Mowry Wylie TX 1408 39 M 20 35-39 26:17.6 26:33.6  
178   Carolyn Nolan Plano TX 1409 46 F 4 45-49 26:17.7 26:23.7  
179   Gary Welch Dallas TX 1495 65 M 2 65-69 26:20.2 26:22.0  
180   Dan Vernier Mc Kinney TX 192 45 M 12 45-49 26:23.6 26:27.8  
181   Melody Maxson Mc Kinney TX 1398 20 F 3 20-24 26:30.0 26:36.7  
182   Tim Hare Garland TX 461 23 M 6 20-24 26:31.2 26:42.6  
183   John Harrison Little Elm TX 1367 35 M 21 35-39 26:32.6 26:45.8  
184   Jeb Matulich Frisco TX 430 37 M 22 35-39 26:36.2 26:46.1  
185   Ron Salmon Mc Kinney TX 424 48 M 13 45-49 26:38.4 26:55.5  
186   Amy Park Plano TX 1991 43 F 3 40-44 26:46.4 27:09.0  
187   Kimble Howard Tyler TX 1498 66 M 3 65-69 26:47.8 26:52.0  
188   Traci Ellison Mc Kinney TX 440 31 F 5 30-34 26:50.4 27:30.9  
189   Richard Riccardi Mc Kinney TX 1363 46 M 14 45-49 26:51.0 26:59.4  
190   Mickey Horn Prosper TX 375 41 M 10 40-44 26:52.8 27:31.9  
191   Amy Giles Mc Kinney TX 1387 36 F 6 35-39 26:55.2 28:04.0  
192   Angelica Garred Richardson TX 473 33 F 6 30-34 27:04.7 27:10.1  
193   Joey Flusche Plano TX 1964 26 M 15 25-29 27:06.0 27:17.4  
194   Amanda Phillips Dallas TX 449 27 F 4 25-29 27:07.2 27:20.1  
195   Steven Brezette Allen TX 3 45 M 15 45-49 27:07.9 28:17.4  
196   Jaime Rogers Allen TX 13 31 F 7 30-34 27:15.2 27:30.0  
197   Luisa Montilla Mc Kinney TX 1414 36 F 7 35-39 27:16.1 27:36.9  
198   Mike Dooley Mc Kinney TX 1361 47 M 16 45-49 27:18.3 27:32.4  
199   Peter Murindi Mc Kinney TX 1983 42 M 11 40-44 27:21.9 27:28.5  
200   Tom Monaghan Mc Kinney TX 1335 52 M 9 50-54 27:22.5 27:51.4  
 
Place   Name City Bib No Age Gender Age Group Chip Time Gun Time  
201   Mark McElroy Frisco TX 1382 44 M 12 40-44 27:23.5 28:10.9  
202   Matt Gold   1342 51 M 10 50-54 27:25.3 27:46.2  
203   Wendy Ponce Allen TX 181 34 F 8 30-34 27:26.3 27:37.6  
204   Eddie Adatia Carrollton TX 1933 50 M 11 50-54 27:27.9 27:48.1  
205   Kristi Westbrook Royse City TX 457 40 F 4 40-44 27:29.9 28:27.3  
206   Jennifer McAloon   1942 37 F 8 35-39 27:33.6 27:40.0  
207   Sandra Torres Frisco TX 1437 38 F 9 35-39 27:34.8 27:36.2  
208   Meagan Brezette Allen TX 2 29 F 5 25-29 27:37.3 28:44.8  
209   Francisco Carrillo Princeton TX 499 11 M 11 10-14 27:38.6 27:42.4  
210   Greg Moore Mc Kinney TX 1350 39 M 23 35-39 27:41.6 28:32.4  
211   Ariel Herman Allen TX 1935 15 F 15 15-19 27:44.5 27:53.0  
212   Kim Fitzgerald Sherman TX 402 29 F 6 25-29 27:45.0 28:01.4  
213   Julie Herlin Frisco TX 406 44 F 5 40-44 27:46.9 28:12.1  
214   Phil Darby Allen TX 1370 43 M 13 40-44 27:48.2 28:03.5  
215   Kirby Collins Anna TX 1929 51 M 12 50-54 27:50.3 28:00.1  
216   Isabella Zehentmayr The Colony TX 353 17 F 16 15-19 27:57.0 28:09.9  
217   Katharine Frawley Plano TX 2883 10 F 4 10-14 28:08.9 28:15.7  
218   Phil Ringman Wichita Falls TX 1928 55 M 6 55-59 28:13.1 28:25.4  
219   Desi Guerrero Mc Kinney TX 1918 14 F 5 10-14 28:13.3 28:26.8  
220   Hollie Bryant Howe TX 3009 19 F 17 15-19 28:13.3 28:20.6  
221   Drew Garzillo Mc Kinney TX 439 19 M 26 15-19 28:14.2 28:42.4  
222   Christine Kelly Mc Kinney TX 379 34 F 9 30-34 28:15.3 28:19.4  
223   Teresa McCoul Sherman TX 1316 51 F 1 50-54 28:16.8 28:18.2  
224   Mike Catt Borger TX 3234 55 M 7 55-59 28:23.5 28:32.0  
225   Carishta Go Mc Kinney TX 5 16 F 18 15-19 28:23.9 28:29.9  
226   Kim Pickrell Sachse TX 489 33 F 10 30-34 28:26.5 29:16.1  
227   Ryan Finan Mc Kinney TX 1988 36 M 24 35-39 28:30.0 28:52.1  
228   Carlien Finan Mc Kinney TX 1987 33 F 11 30-34 28:30.4 28:53.4  
229   Naomi Calle Allen TX 1404 34 F 12 30-34 28:39.4 28:45.1  
230   Sharon Lindberg Dallas TX 1962 36 F 10 35-39 28:40.6 33:19.4  
231   Sharon Boese Mc Kinney TX 1433 38 F 11 35-39 28:43.2 28:55.4  
232   Terry Pareti Allen TX 1459 44 F 6 40-44 28:43.8 28:58.0  
233   Jeremy Hayes Dallas TX 1950 34 M 14 30-34 28:46.6 30:13.9  
234   Hannah Keith Mc Kinney TX 1967 15 F 19 15-19 28:48.3 28:50.6  
235   Nicholas Tiner Mc Kinney TX 351 12 M 12 10-14 28:49.3 28:52.7  
236   Esmeralda Gutierrez Mc Kinney TX 1941 35 F 12 35-39 28:50.1 28:53.1  
237   J. Higgs Allen TX 15 64 M 2 60-64 28:51.3 28:56.3  
238   Jason Farmer Richardson TX 97 38 M 25 35-39 28:56.4 29:48.6  
239   Robert Melson Plano TX 412 49 M 17 45-49 28:59.0 29:39.3  
240   Eric Hollar Mc Kinney TX 355 37 M 26 35-39 28:59.6 29:51.0  
241   Manfred Zehentmayr The Colony TX 352 43 M 14 40-44 29:00.9 29:13.9  
242   Christopher Corbett Allen TX 404 15 M 27 15-19 29:05.8 29:15.2  
243   Edward Fowlkes Mc Kinney TX 167 55 M 8 55-59 29:13.4 29:13.4  
244   Pam Lawson Princeton TX 127 34 F 13 30-34 29:14.4 29:28.5  
245   Heather Barbieri Plano TX 1410 37 F 13 35-39 29:19.8 29:43.1  
246   Karen Krusing Mc Kinney TX 16 37 F 14 35-39 29:21.1 29:33.2  
247   Cecilia Guerrero Mc Kinney TX 1978 11 F 6 10-14 29:22.3 29:38.6  
248   Mike Ellison Mc Kinney TX 441 32 M 15 30-34 29:25.1 30:04.9  
249   Christina Lang Princeton TX 1996 15 F 20 15-19 29:30.6 29:45.3  
250   Caden Turner Frisco TX 1321 12 F 7 10-14 29:31.6 29:33.9  
251   Matt Buell Lewisville TX 465 17 M 28 15-19 29:32.1 29:44.4  
252   Mehdi Hami Mesquite TX 326 16 M 29 15-19 29:32.7 29:35.6  
253   Keith Webb Royse City TX 458 44 M 15 40-44 29:33.1 30:31.2  
254   Emily Schmidt Allen TX 1435 16 F 21 15-19 29:36.7 29:45.3  
255   Jordan Yaker Irving TX 357 28 M 16 25-29 29:39.9 29:52.2  
256   Monica Pittenger Allen TX 168 30 F 14 30-34 29:40.8 29:51.7  
257   Charla Hall Durant OK 463 43 F 7 40-44 29:42.2 30:21.5  
258   Josh Chiavetta Mc Kinney TX 480 14 M 13 10-14 29:43.5 30:34.1  
259   Casey Webb Mc Kinney TX 148 27 M 17 25-29 29:43.7 30:05.4  
260   Mark Frawley Plano TX 500 12 M 14 10-14 29:44.1 29:48.1  
261   Garrison Weaver Plano TX 451 12 M 15 10-14 29:45.5 29:48.4  
262   Darrell Chiavetta Mc Kinney TX 479 38 M 27 35-39 29:49.7 30:39.5  
263   Rachel Stobaugh Gainesville TX 92 19 F 22 15-19 29:52.3 30:33.4  
264   Aaron Conley Dallas TX 1984 40 M 16 40-44 29:54.8 30:04.2  
265   Steve Jones Carrollton TX 363 43 M 17 40-44 29:59.4 31:12.9  
266   Benjamin Amey Allen TX 423 31 M 16 30-34 30:00.4 30:08.6  
267   Julie Jones Plano TX 468 27 F 7 25-29 30:01.2 30:06.4  
268   Sharon Curtis Mc Kinney TX 389 51 F 2 50-54 30:01.8 30:24.4  
269   Jennifer Caplinger Van Alstyne TX 426 34 F 15 30-34 30:03.7 30:08.7  
270   Steve Weller Lake Dallas TX 1372 55 M 9 55-59 30:05.3 30:51.0  
271   Kerri Parmer Dallas TX 347 26 F 8 25-29 30:08.6 30:13.7  
272   Doris Carrillo Allen TX 30 45 F 5 45-49 30:08.7 31:22.2  
273   Bernie Gerber Mc Kinney TX 1336 46 F 6 45-49 30:10.4 30:16.1  
274   Andrew Hudson Mc Kinney TX 1355 39 M 28 35-39 30:17.1 30:38.9  
275   Pamela Davis Cabot AR 444 29 F 9 25-29 30:18.5 30:22.5  
276   Sonya Corden Mc Kinney TX 1439 30 F 16 30-34 30:20.4 30:32.3  
277   Walter Webb Amarillo TX 149 51 M 13 50-54 30:23.7 30:45.4  
278   Rachel Philips Aubrey TX 1949 35 F 15 35-39 30:24.8 31:51.8  
279   Jillian Biddison Mc Kinney TX 1432 21 F 4 20-24 30:30.2 30:42.1  
280   Robin Donovan Little Elm TX 356 34 F 17 30-34 30:30.3 30:59.8  
281   Lisa Dunnette Plano TX 158 34 F 18 30-34 30:34.1 31:27.6  
282   David Landgren Plano TX 1980 52 M 14 50-54 30:34.6 31:20.1  
283   Sharp James Allen TX 325 47 M 18 45-49 30:36.1 31:16.2  
284   Beth Dooley Mc Kinney TX 1360 38 F 16 35-39 30:37.1 30:53.0  
285   Kelly Cook Dallas TX 445 26 M 18 25-29 30:39.7 30:50.6  
286   Angela Joines Mead OK 314 34 F 19 30-34 30:40.9 31:20.4  
287   Peter Tweedie Plano TX 452 39 M 29 35-39 30:42.3 31:49.2  
288   Chuck Altman Frisco TX 1925 69 M 4 65-69 30:43.0 30:48.8  
289   Kirk Bechtold Allen TX 1943 39 M 30 35-39 30:46.2 31:10.3  
290   Richard Kelley Coppell TX 189 46 M 19 45-49 30:46.7 30:46.7  
291   Mary Camm Flower Mound TX 1322 25 F 10 25-29 30:49.8 31:01.6  
292   Lee Orrick Plano TX 493 35 M 31 35-39 30:55.8 31:07.4  
293   Kim Broadway Mesquite TX 341 44 F 8 40-44 30:58.1 31:44.7  
294   Barbara Bell Rowlett TX 106 40 F 9 40-44 30:58.6 31:47.2  
295   Mary Pundmann Garland TX 187 31 F 20 30-34 30:58.8 31:19.1  
296   Mari Mooneyham Harrison Little Elm TX 1366 30 F 21 30-34 30:59.1 31:13.0  
297   Tristan Boyd Mc Kinney TX 29 29 M 19 25-29 31:00.2 32:32.0  
298   Kim Ellefson Allen TX 1424 49 F 7 45-49 31:06.6 31:52.8  
299   Carla Sasson Arlington TX 306 24 M 7 20-24 31:07.5 32:05.6  
300   Erin Orrick Plano TX 1373 29 F 11 25-29 31:08.2 31:19.8  
 
Place   Name City Bib No Age Gender Age Group Chip Time Gun Time  
301   Mandi York Plano TX 447 27 F 12 25-29 31:14.9 31:26.3  
302   Karin Klemm Mc Kinney TX 1348 37 F 17 35-39 31:15.2 31:35.9  
303   Jennifer Richmond Mc Kinney TX 2863 35 F 18 35-39 31:15.4 31:34.1  
304   Angela Skubis Mc Kinney TX 442 27 F 13 25-29 31:15.4 31:25.4  
305   Cord Schuck Dallas TX 386 29 M 20 25-29 31:16.0 31:34.4  
306   Ben Armistead Plano TX 381 10 M 16 10-14 31:21.7 31:37.5  
307   Paul Broadway Mesquite TX 342 48 M 20 45-49 31:24.7 32:12.0  
308   Paul Hook Dallas TX 2000 74 M 2 70-99 31:25.2 31:46.1  
309   Amber Rutledge Allen TX 403 16 F 23 15-19 31:25.6 31:34.9  
310   Dayton Parsons Wichita Falls TX 1442 9 M 4 1- 9 31:27.6 31:46.5  
311   Nick Bratcher Wichita Falls TX 1443 52 M 15 50-54 31:27.8 31:46.6  
312   Courtney Mitchell Allen TX 1444 16 F 24 15-19 31:31.7 31:40.9  
313   Tiffany Senter Mc Kinney TX 99 39 F 19 35-39 31:34.4 32:26.2  
314   Gene Senter Mc Kinney TX 98 39 M 32 35-39 31:35.1 32:26.4  
315   Hope Sivess Little Elm TX 1419 9 F 1 1- 9 31:38.3 31:40.5  
316   Matt Leatherwood Euless TX 198 48 M 21 45-49 31:38.4 32:26.4  
