Run In the Dark
Age Group Results
September 19, 2009
5K
Overall Female Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Kim Rogers-Tracy Plano TX 1105 31 11 20:24.00 20:24.00 00:00.00 6:35/M
Overall Male Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jonathan Swiatocha 958 17 1 17:20.00 17:20.00 00:00.00 5:35/M
Female 0 and under
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Kim Ellis 1169 0 322 30:42.00 30:48.00 00:06.00 9:54/M
2 Dee Taver Southlake TX 320 0 507 35:56.00 36:58.00 01:02.00 11:35/M
3 Shalonda Willaams 188 0 537 36:50.00 37:44.00 00:54.00 11:53/M
4 Jennifer Villines 181 0 678 41:06.00 41:56.00 00:50.00 13:15/M
5 Alma Miller Ft Worth TX 875 0 737 44:14.00 44:27.00 00:13.00 14:16/M
Male 0 and under
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Unknown Partic. 1048 70 23:57.00 24:03.00 00:06.00 7:44/M
2 Unknown Partic. 1072 147 26:25.00 26:57.00 00:32.00 8:31/M
3 Unknown Partic. 1063 156 26:37.00 26:59.00 00:22.00 8:35/M
4 Unknown Partic. 1051 167 27:02.00 27:09.00 00:07.00 8:43/M
5 Mark Villines 193 0 249 29:15.00 30:05.00 00:50.00 9:26/M
Female 1 to 9
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Skylar Smith 928 7 328 30:49.00 30:58.00 00:09.00 9:56/M
2 Abbey Santoro Keller TX 395 9 450 33:51.00 34:28.00 00:37.00 10:55/M
3 Megan Kee Keller TX 392 9 498 35:26.00 36:02.00 00:36.00 11:26/M
4 Eleana Ramirez Keller TX 430 9 541 36:59.00 37:00.00 00:01.00 11:56/M
5 Morgan Huette Keller TX 88 9 547 37:05.00 37:27.00 00:22.00 11:58/M
Male 1 to 9
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Cooper Cawthra 955 7 139 26:07.00 26:07.00 00:00.00 8:25/M
2 Reece Nicholson Trophy Club TX 634 8 153 26:35.00 26:39.00 00:04.00 8:35/M
3 Shane Brian 947 9 157 26:38.00 26:39.00 00:01.00 8:35/M
4 Connor Binkley 1148 9 168 27:03.00 27:10.00 00:07.00 8:44/M
5 Destin Blanchard Southlake TX 1202 8 195 27:40.00 27:42.00 00:02.00 8:55/M
Female 10 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Katie Burnham Southlake TX 334 13 45 22:52.00 22:52.00 00:00.00 7:23/M
2 Hannah Allred 198 10 68 23:55.00 23:55.00 00:00.00 7:43/M
3 Jamie Ross 1011 13 73 24:12.00 24:12.00 00:00.00 7:48/M
4 Jamie Jeffrey 1107 12 78 24:15.00 24:16.00 00:01.00 7:49/M
5 Bailey Patrick Keller TX 665 12 103 25:03.00 25:05.00 00:02.00 8:05/M
Male 10 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Shae Whatley Nrh TX 1212 11 12 20:25.00 20:25.00 00:00.00 6:35/M
2 Isaac Villalobos 941 13 18 21:08.00 21:08.00 00:00.00 6:49/M
3 Austen Dalquist Keller TX 876 13 20 21:13.00 21:57.00 00:44.00 6:51/M
4 Jason Head Watauga TX 344 12 21 21:17.00 21:17.00 00:00.00 6:52/M
5 Joshua Waltz 899 14 28 21:38.00 21:43.00 00:05.00 6:59/M
Female 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Ashley Vincent 965 17 24 21:19.00 21:32.00 00:13.00 6:53/M
2 Julie Durrwachter Keller TX 300 17 40 22:37.00 22:51.00 00:14.00 7:18/M
3 Casey Timmerman Westlake TX 623 16 50 22:58.00 23:01.00 00:03.00 7:25/M
4 Jana Jeffrey Richardson TX 1109 15 79 24:15.00 24:16.00 00:01.00 7:49/M
5 Sydney Lawthers Roanoke TX 649 15 161 26:45.00 26:49.00 00:04.00 8:38/M
Male 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 David Swiatocha 957 15 3 18:05.00 18:05.00 00:00.00 5:50/M
2 Brandon Towers 1044 17 5 18:45.00 18:45.00 00:00.00 6:03/M
3 Tyler Whittington North Richland Hill 528 15 7 19:17.00 19:17.00 00:00.00 6:13/M
4 Nicolas Towers 1045 17 8 19:31.00 19:31.00 00:00.00 6:18/M
5 Johnny Rinenart 937 15 10 19:45.00 19:46.00 00:01.00 6:22/M
Female 20 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Nicole Kelley Euless TX 336 23 80 24:17.00 24:25.00 00:08.00 7:50/M
2 Joanna Cantrell North Ricland Hills 588 23 89 24:35.00 24:39.00 00:04.00 7:56/M
3 Gina Collins 1124 28 97 24:47.00 24:49.00 00:02.00 8:00/M
4 Morgan Johnson Denton TX 685 24 101 24:58.00 25:00.00 00:02.00 8:03/M
5 Tiffany Warren Ft. Worth TX 119 29 111 25:14.00 25:55.00 00:41.00 8:08/M
Male 20 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Patrick Hale 1123 25 17 21:01.00 21:05.00 00:04.00 6:47/M
2 Dan Strong Ft. Worth TX 684 26 23 21:19.00 21:24.00 00:05.00 6:53/M
3 Tyler Totin 966 27 25 21:24.00 21:32.00 00:08.00 6:54/M
4 Scott Quach Fort Worth TX 349 24 26 21:32.00 21:58.00 00:26.00 6:57/M
5 Keith Gardner Keller TX 645 29 30 21:40.00 21:44.00 00:04.00 6:59/M
Female 30 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Michelle Brooks Bedford TX 335 39 71 24:03.00 24:31.00 00:28.00 7:45/M
2 Samantha Pruitt North Richland Hill 458 36 107 25:06.00 25:21.00 00:15.00 8:06/M
3 Kate Gribbons 1264 31 113 25:15.00 25:23.00 00:08.00 8:09/M
4 Melanie Yocoon 991 33 131 25:46.00 25:50.00 00:04.00 8:19/M
5 Christine Larsen-CadenaFort Worth TX 451 38 148 26:29.00 26:33.00 00:04.00 8:33/M
Male 30 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Kevin Cormier 1146 31 4 18:37.00 18:37.00 00:00.00 6:00/M
2 Rudy Herrera 982 34 6 19:02.00 19:03.00 00:01.00 6:08/M
3 Lee Roskop 932 36 16 20:59.00 21:02.00 00:03.00 6:46/M
4 Tom Bevins Keller TX 80 33 27 21:37.00 21:39.00 00:02.00 6:58/M
5 Jamie Schmitz Keller TX 568 37 35 22:02.00 22:02.00 00:00.00 7:06/M
Female 40 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Fiona Green 900 44 19 21:10.00 21:10.00 00:00.00 6:50/M
2 Kris Mouser Keller TX 514 40 37 22:07.00 22:11.00 00:04.00 7:08/M
3 Kristine Hinojos Keller TX 912 43 46 22:53.00 22:54.00 00:01.00 7:23/M
4 Julie Lang Keller TX 471 44 74 24:12.00 24:20.00 00:08.00 7:48/M
5 Kristy Moore Keller TX 28 42 91 24:37.00 24:57.00 00:20.00 7:56/M
Male 40 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Robert Shollar Burleson TX 1094 43 2 17:32.00 17:32.00 00:00.00 5:39/M
2 David Burnham Southlake TX 333 43 9 19:41.00 19:41.00 00:00.00 6:21/M
3 Roland Towers 1046 44 15 20:58.00 20:58.00 00:00.00 6:46/M
4 David Norman Keller TX 466 43 22 21:18.00 21:29.00 00:11.00 6:52/M
5 Chris McConnell Keller TX 956 42 34 21:58.00 21:58.00 00:00.00 7:05/M
Female 50 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Lorene England Cleburne TX 692 55 118 25:24.00 25:26.00 00:02.00 8:12/M
2 Nori Bykerk Keller TX 495 57 163 26:56.00 27:18.00 00:22.00 8:41/M
3 Michele Hathorn Fort Worth TX 13 53 202 27:52.00 28:02.00 00:10.00 8:59/M
4 Pam Magalhaes Rhome TX 353 51 264 29:29.00 30:04.00 00:35.00 9:31/M
5 Tracy Hosek Keller TX 579 51 276 29:45.00 29:59.00 00:14.00 9:36/M
Male 50 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Michael England Cleburne TX 690 55 66 23:47.00 23:49.00 00:02.00 7:40/M
2 Kevin Carel 1074 50 105 25:05.00 25:08.00 00:03.00 8:05/M
3 Phil Damon 1054 52 106 25:06.00 25:10.00 00:04.00 8:06/M
4 Doug McCann Newark TX 483 53 114 25:16.00 25:26.00 00:10.00 8:09/M
5 Judson I Stone Arlington TX 571 57 170 27:07.00 27:23.00 00:16.00 8:45/M
Female 60 to 69
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Barbara Taylor Keller TX 393 60 426 33:11.00 33:11.00 00:00.00 10:42/M
2 Evie Larimore Roanoke TX 720 65 545 37:03.00 37:31.00 00:28.00 11:57/M
3 Connie Riedel Keller TX 281 63 733 44:05.00 44:14.00 00:09.00 14:13/M
4 Bonnie Lee Keller TX 426 61 789 47:45.00 48:54.00 01:09.00 15:24/M
5 Laura Smith Spicewood TX 1068 63 901 57:18.00 58:21.00 01:03.00 18:29/M
Male 60 to 69
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Robert Sullivan Waxahachie TX 1004 63 117 25:22.00 25:26.00 00:04.00 8:11/M
2 Dale Mauger Keller TX 65 62 121 25:28.00 25:32.00 00:04.00 8:13/M
3 Richard Shollenberger North Richland Hill 6 63 232 28:37.00 28:51.00 00:14.00 9:14/M
4 Ken April Keller TX 1168 62 303 30:18.00 30:32.00 00:14.00 9:46/M
5 Steve Falkenberg 903 62 421 32:59.00 33:21.00 00:22.00 10:38/M
Female 70 and over
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Thelma Sellers Keller TX 1117 76 855 53:21.00 53:49.00 00:28.00 17:13/M
2 Betty Shaw 971 74 902 57:24.00 58:27.00 01:03.00 18:31/M
Male 70 and over
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Bill Cawthra 953 71 694 41:47.00 42:36.00 00:49.00 13:29/M
2 Lee Sellers Keller TX 1118 74 705 42:51.00 43:19.00 00:28.00 13:49/M