Run In the Dark
Overall Finish List
September 19, 2009
Chip Gun
Place Name City Age Gend Age Group Time Time Diff Pace
1 Jonathan Swiatocha 17 M 1 OVERALL17:20.00 17:20.00 00:00.00 5:35/M
2 Robert Shollar Burleson TX 43 M 1 40-49 17:32.00 17:32.00 00:00.00 5:39/M
3 David Swiatocha 15 M 2 15-19 18:05.00 18:05.00 00:00.00 5:50/M
4 Kevin Cormier 31 M 1 30-39 18:37.00 18:37.00 00:00.00 6:00/M
5 Brandon Towers 17 M 3 15-19 18:45.00 18:45.00 00:00.00 6:03/M
6 Rudy Herrera 34 M 2 30-39 19:02.00 19:03.00 00:01.00 6:08/M
7 Tyler Whittington North Richland Hill 15 M 4 15-19 19:17.00 19:17.00 00:00.00 6:13/M
8 Nicolas Towers 17 M 5 15-19 19:31.00 19:31.00 00:00.00 6:18/M
9 David Burnham Southlake TX 43 M 2 40-49 19:41.00 19:41.00 00:00.00 6:21/M
10 Johnny Rinenart 15 M 6 15-19 19:45.00 19:46.00 00:01.00 6:22/M
11 Kim Rogers-Tracy Plano TX 31 F 1 OVERALL20:24.00 20:24.00 00:00.00 6:35/M
12 Shae Whatley Nrh TX 11 M 1 10-14 20:25.00 20:25.00 00:00.00 6:35/M
13 Connor Lenio Keller TX 17 M 7 15-19 20:25.00 20:27.00 00:02.00 6:35/M
14 Ramsey Timmerman Westlake TX 15 M 8 15-19 20:54.00 20:58.00 00:04.00 6:45/M
15 Roland Towers 44 M 3 40-49 20:58.00 20:58.00 00:00.00 6:46/M
16 Lee Roskop 36 M 3 30-39 20:59.00 21:02.00 00:03.00 6:46/M
17 Patrick Hale 25 M 1 20-29 21:01.00 21:05.00 00:04.00 6:47/M
18 Isaac Villalobos 13 M 2 10-14 21:08.00 21:08.00 00:00.00 6:49/M
19 Fiona Green 44 F 1 40-49 21:10.00 21:10.00 00:00.00 6:50/M
20 Austen Dalquist Keller TX 13 M 3 10-14 21:13.00 21:57.00 00:44.00 6:51/M
21 Jason Head Watauga TX 12 M 4 10-14 21:17.00 21:17.00 00:00.00 6:52/M
22 David Norman Keller TX 43 M 4 40-49 21:18.00 21:29.00 00:11.00 6:52/M
23 Dan Strong Ft. Worth TX 26 M 2 20-29 21:19.00 21:24.00 00:05.00 6:53/M
24 Ashley Vincent 17 F 1 15-19 21:19.00 21:32.00 00:13.00 6:53/M
25 Tyler Totin 27 M 3 20-29 21:24.00 21:32.00 00:08.00 6:54/M
26 Scott Quach Fort Worth TX 24 M 4 20-29 21:32.00 21:58.00 00:26.00 6:57/M
27 Tom Bevins Keller TX 33 M 4 30-39 21:37.00 21:39.00 00:02.00 6:58/M
28 Joshua Waltz 14 M 5 10-14 21:38.00 21:43.00 00:05.00 6:59/M
29 Wren Urdlow? 16 M 9 15-19 21:39.00 21:39.00 00:00.00 6:59/M
30 Keith Gardner Keller TX 29 M 5 20-29 21:40.00 21:44.00 00:04.00 6:59/M
31 Derek Gurierrez Keller TX 14 M 6 10-14 21:43.00 22:03.00 00:20.00 7:00/M
32 Daniel Cepeda 24 M 6 20-29 21:47.00 21:56.00 00:09.00 7:02/M
33 James Grover Keller TX 18 M 10 15-19 21:51.00 21:53.00 00:02.00 7:03/M
34 Chris McConnell Keller TX 42 M 5 40-49 21:58.00 21:58.00 00:00.00 7:05/M
35 Jamie Schmitz Keller TX 37 M 5 30-39 22:02.00 22:02.00 00:00.00 7:06/M
36 David Hague North Richland Hill 48 M 6 40-49 22:06.00 23:09.00 01:03.00 7:08/M
37 Kris Mouser Keller TX 40 F 2 40-49 22:07.00 22:11.00 00:04.00 7:08/M
38 Mason Starks 14 M 7 10-14 22:11.00 23:15.00 01:04.00 7:09/M
39 Joshua Fender Keller TX 25 M 7 20-29 22:29.00 22:29.00 00:00.00 7:15/M
40 Julie Durrwachter Keller TX 17 F 2 15-19 22:37.00 22:51.00 00:14.00 7:18/M
41 Tommy Grover Keller TX 15 M 11 15-19 22:40.00 22:43.00 00:03.00 7:19/M
42 Jon Chaisson 39 M 6 30-39 22:46.00 22:54.00 00:08.00 7:21/M
43 Brad Taylor 23 M 8 20-29 22:49.00 23:03.00 00:14.00 7:22/M
44 Eduardo Sobrino Keller TX 13 M 8 10-14 22:50.00 23:10.00 00:20.00 7:22/M
45 Katie Burnham Southlake TX 13 F 1 10-14 22:52.00 22:52.00 00:00.00 7:23/M
46 Kristine Hinojos Keller TX 43 F 3 40-49 22:53.00 22:54.00 00:01.00 7:23/M
47 Jorge Gonzalez Ft Worth TX 39 M 7 30-39 22:53.00 23:09.00 00:16.00 7:23/M
48 Ben Giles Hurst TX 13 M 9 10-14 22:56.00 23:33.00 00:37.00 7:24/M
49 Jim Jeffrey Richardson TX 49 M 7 40-49 22:58.00 23:00.00 00:02.00 7:25/M
50 Casey Timmerman Westlake TX 16 F 3 15-19 22:58.00 23:01.00 00:03.00 7:25/M
51 Tom Springmeier Keller TX 49 M 8 40-49 22:58.00 23:03.00 00:05.00 7:25/M
52 Zach Lindghist Keller TX 15 M 12 15-19 23:01.00 23:02.00 00:01.00 7:25/M
53 Roman Guthrie Keller TX 23 M 9 20-29 23:02.00 23:42.00 00:40.00 7:26/M
54 Ethan Campbell Keller TX 33 M 8 30-39 23:11.00 23:12.00 00:01.00 7:29/M
55 Patrick Kellerman 17 M 13 15-19 23:16.00 23:19.00 00:03.00 7:30/M
56 Timou Toure Southlake TX 11 M 10 10-14 23:25.00 23:25.00 00:00.00 7:33/M
57 Dwayne Shrader Keller TX 40 M 9 40-49 23:29.00 24:13.00 00:44.00 7:35/M
58 Eduardo Sobrino Keller TX 45 M 10 40-49 23:30.00 24:05.00 00:35.00 7:35/M
59 Aaron Hildebrand 16 M 14 15-19 23:32.00 23:45.00 00:13.00 7:35/M
60 Cody Ellis 16 M 15 15-19 23:36.00 23:39.00 00:03.00 7:37/M
61 Cody Raley 15 M 16 15-19 23:43.00 23:46.00 00:03.00 7:39/M
62 Randy Maynard Fort Worth TX 44 M 11 40-49 23:43.00 23:59.00 00:16.00 7:39/M
63 Steven Austin Burleson TX 21 M 10 20-29 23:44.00 23:55.00 00:11.00 7:39/M
64 Matt Grider Keller TX 36 M 9 30-39 23:46.00 23:52.00 00:06.00 7:40/M
65 Mark Hudacek Grapevine TX 15 M 17 15-19 23:46.00 23:53.00 00:07.00 7:40/M
66 Michael England Cleburne TX 55 M 1 50-59 23:47.00 23:49.00 00:02.00 7:40/M
67 Sean Hope Keller TX 28 M 11 20-29 23:48.00 23:59.00 00:11.00 7:41/M
68 Hannah Allred 10 F 2 10-14 23:55.00 23:55.00 00:00.00 7:43/M
69 Jason Batel 38 M 10 30-39 23:55.00 24:01.00 00:06.00 7:43/M
70 Unknown Partic. M 1 0-99 23:57.00 24:03.00 00:06.00 7:44/M
71 Michelle Brooks Bedford TX 39 F 2 30-39 24:03.00 24:31.00 00:28.00 7:45/M
72 Daniel Riley Carrollton TX 28 M 12 20-29 24:07.00 24:13.00 00:06.00 7:47/M
73 Jamie Ross 13 F 3 10-14 24:12.00 24:12.00 00:00.00 7:48/M
74 Julie Lang Keller TX 44 F 4 40-49 24:12.00 24:20.00 00:08.00 7:48/M
75 Adam Vincze Fort Worth TX 38 M 11 30-39 24:12.00 24:21.00 00:09.00 7:48/M
76 Jeff Moore Keller TX 46 M 12 40-49 24:13.00 24:33.00 00:20.00 7:49/M
77 Dave Lehman 36 M 12 30-39 24:14.00 24:33.00 00:19.00 7:49/M
78 Jamie Jeffrey 12 F 4 10-14 24:15.00 24:16.00 00:01.00 7:49/M
79 Jana Jeffrey Richardson TX 15 F 4 15-19 24:15.00 24:16.00 00:01.00 7:49/M
80 Nicole Kelley Euless TX 23 F 1 20-29 24:17.00 24:25.00 00:08.00 7:50/M
81 Bart Jefferys Keller TX 36 M 13 30-39 24:24.00 24:36.00 00:12.00 7:52/M
82 Richard Aguirre Denton TX 19 M 18 15-19 24:26.00 24:40.00 00:14.00 7:53/M
83 Patrick Beach 16 M 19 15-19 24:27.00 24:35.00 00:08.00 7:53/M
84 Gerian Decordova 43 M 13 40-49 24:27.00 24:42.00 00:15.00 7:53/M
85 Ernesto Harroll 36 M 14 30-39 24:27.00 24:42.00 00:15.00 7:53/M
86 Jacob Gordon Southlake TX 12 M 11 10-14 24:32.00 24:46.00 00:14.00 7:55/M
87 Scott Contino Burleson TX 43 M 14 40-49 24:32.00 25:19.00 00:47.00 7:55/M
88 Jim Meadows Ft. Worth TX 48 M 15 40-49 24:33.00 24:49.00 00:16.00 7:55/M
89 Joanna Cantrell North Ricland Hills 23 F 2 20-29 24:35.00 24:39.00 00:04.00 7:56/M
90 Kevin Cleveland Euless TX 45 M 16 40-49 24:36.00 24:43.00 00:07.00 7:56/M
91 Kristy Moore Keller TX 42 F 5 40-49 24:37.00 24:57.00 00:20.00 7:56/M
92 Kristi Wynne Euless TX 42 F 6 40-49 24:38.00 24:44.00 00:06.00 7:57/M
93 Josh McCann Keller TX 11 M 12 10-14 24:38.00 25:06.00 00:28.00 7:57/M
94 Bobby Velasquez Keller TX 48 M 17 40-49 24:39.00 25:37.00 00:58.00 7:57/M
95 Brent Giles Hurst TX 43 M 18 40-49 24:44.00 25:20.00 00:36.00 7:59/M
96 Brett Allison Keller TX 36 M 15 30-39 24:45.00 24:57.00 00:12.00 7:59/M
97 Gina Collins 28 F 3 20-29 24:47.00 24:49.00 00:02.00 8:00/M
98 Charlie Thompson 35 M 16 30-39 24:47.00 24:52.00 00:05.00 8:00/M
99 Brian Gallagher 41 M 19 40-49 24:49.00 24:55.00 00:06.00 8:00/M
100 Reid Howells 15 M 20 15-19 24:53.00 24:56.00 00:03.00 8:02/M
Chip Gun
Place Name City Age Gend Age Group Time Time Diff Pace
101 Morgan Johnson Denton TX 24 F 4 20-29 24:58.00 25:00.00 00:02.00 8:03/M
102 Paul Filosi Frisco TX 36 M 17 30-39 25:00.00 26:19.00 01:19.00 8:04/M
103 Bailey Patrick Keller TX 12 F 5 10-14 25:03.00 25:05.00 00:02.00 8:05/M
104 Brian Loomis 35 M 18 30-39 25:04.00 25:49.00 00:45.00 8:05/M
105 Kevin Carel 50 M 2 50-59 25:05.00 25:08.00 00:03.00 8:05/M
106 Phil Damon 52 M 3 50-59 25:06.00 25:10.00 00:04.00 8:06/M
107 Samantha Pruitt North Richland Hill 36 F 3 30-39 25:06.00 25:21.00 00:15.00 8:06/M
108 Scott Terrell Keller TX 37 M 19 30-39 25:08.00 25:27.00 00:19.00 8:06/M
109 John Keenum Keller TX 45 M 20 40-49 25:10.00 25:16.00 00:06.00 8:07/M
110 Eric Flint 16 M 21 15-19 25:13.00 25:40.00 00:27.00 8:08/M
111 Tiffany Warren Ft. Worth TX 29 F 5 20-29 25:14.00 25:55.00 00:41.00 8:08/M
112 Joel Brown 29 M 13 20-29 25:15.00 25:15.00 00:00.00 8:09/M
113 Kate Gribbons 31 F 4 30-39 25:15.00 25:23.00 00:08.00 8:09/M
114 Doug McCann Newark TX 53 M 4 50-59 25:16.00 25:26.00 00:10.00 8:09/M
115 Micaela Birt Keller TX 12 F 6 10-14 25:20.00 25:21.00 00:01.00 8:10/M
116 Andrien Wang Keller TX 38 M 20 30-39 25:22.00 25:22.00 00:00.00 8:11/M
117 Robert Sullivan Waxahachie TX 63 M 1 60-69 25:22.00 25:26.00 00:04.00 8:11/M
118 Lorene England Cleburne TX 55 F 1 50-59 25:24.00 25:26.00 00:02.00 8:12/M
119 Rebecca Bruton 26 F 6 20-29 25:24.00 25:34.00 00:10.00 8:12/M
120 Michael Gordon Southlake TX 49 M 21 40-49 25:27.00 25:42.00 00:15.00 8:13/M
121 Dale Mauger Keller TX 62 M 2 60-69 25:28.00 25:32.00 00:04.00 8:13/M
122 Kaylee Rose Keller TX 13 F 7 10-14 25:29.00 25:30.00 00:01.00 8:13/M
123 Jennifer Moore Justin TX 28 F 7 20-29 25:34.00 26:04.00 00:30.00 8:15/M
124 Nancy Damon 49 F 7 40-49 25:35.00 25:43.00 00:08.00 8:15/M
125 Matt Fergus 42 M 22 40-49 25:38.00 25:45.00 00:07.00 8:16/M
126 Adam Mohr Keller TX 26 M 14 20-29 25:42.00 25:52.00 00:10.00 8:17/M
127 David Todd Keller TX 15 M 22 15-19 25:42.00 25:55.00 00:13.00 8:17/M
128 Michaez Osterman Denver CO 42 M 23 40-49 25:45.00 25:56.00 00:11.00 8:18/M
129 Dominique Rios Keller TX 28 M 15 20-29 25:45.00 25:58.00 00:13.00 8:18/M
130 Alejandro Deleon 18 M 23 15-19 25:46.00 25:50.00 00:04.00 8:19/M
131 Melanie Yocoon 33 F 5 30-39 25:46.00 25:50.00 00:04.00 8:19/M
132 Skye Wardell Mesquite TX 12 F 8 10-14 25:47.00 25:47.00 00:00.00 8:19/M
133 Christopher Barnwell Keller TX 39 M 21 30-39 25:56.00 26:34.00 00:38.00 8:22/M
134 Stephanie Alexander Keller TX 43 F 8 40-49 25:57.00 26:29.00 00:32.00 8:22/M
135 Laura Norman Keller TX 13 F 9 10-14 26:03.00 26:13.00 00:10.00 8:24/M
136 Lance Giles Bedford TX 38 M 22 30-39 26:03.00 26:41.00 00:38.00 8:24/M
137 Sean Moore Justin TX 28 M 16 20-29 26:04.00 26:35.00 00:31.00 8:25/M
138 Eddie Pearce 14 M 13 10-14 26:05.00 26:20.00 00:15.00 8:25/M
139 Cooper Cawthra 7 M 1 1- 9 26:07.00 26:07.00 00:00.00 8:25/M
140 James Emery Cedar Hill TX 33 M 23 30-39 26:08.00 26:47.00 00:39.00 8:26/M
141 Erica Tepuer Keller TX 38 M 24 30-39 26:13.00 26:23.00 00:10.00 8:27/M
142 Lauren Wimberly 12 F 10 10-14 26:20.00 26:21.00 00:01.00 8:30/M
143 Nancy McCann Newark TX 48 F 9 40-49 26:21.00 26:31.00 00:10.00 8:30/M
144 Megan Dykema 12 F 11 10-14 26:23.00 26:23.00 00:00.00 8:31/M
145 Alexander Stack Keller TX 14 M 14 10-14 26:23.00 26:25.00 00:02.00 8:31/M
146 Sandy Pike 42 F 10 40-49 26:24.00 26:57.00 00:33.00 8:31/M
147 Unknown Partic. M 2 0-99 26:25.00 26:57.00 00:32.00 8:31/M
148 Christine Larsen-CadenaFort Worth TX 38 F 6 30-39 26:29.00 26:33.00 00:04.00 8:33/M
149 Gavin Burns Keller TX 37 M 25 30-39 26:30.00 26:35.00 00:05.00 8:33/M
150 Chris Bertel Keller TX 36 M 26 30-39 26:30.00 26:37.00 00:07.00 8:33/M
151 Justin Ard 15 M 24 15-19 26:33.00 26:42.00 00:09.00 8:34/M
152 Bev Ellis North Richland Hill 48 F 11 40-49 26:35.00 26:39.00 00:04.00 8:35/M
153 Reece Nicholson Trophy Club TX 8 M 2 1- 9 26:35.00 26:39.00 00:04.00 8:35/M
154 Matt Brennan 43 M 24 40-49 26:35.00 26:44.00 00:09.00 8:35/M
155 Ryan Cantrell 29 M 17 20-29 26:36.00 26:40.00 00:04.00 8:35/M
156 Unknown Partic. M 3 0-99 26:37.00 26:59.00 00:22.00 8:35/M
157 Shane Brian 9 M 3 1- 9 26:38.00 26:39.00 00:01.00 8:35/M
158 Chad Anderson 32 M 27 30-39 26:41.00 27:12.00 00:31.00 8:36/M
159 Alonzo Pollum Keller TX 13 M 15 10-14 26:45.00 26:47.00 00:02.00 8:38/M
160 Brooke Nicholson Trophy Club TX 39 F 7 30-39 26:45.00 26:49.00 00:04.00 8:38/M
161 Sydney Lawthers Roanoke TX 15 F 5 15-19 26:45.00 26:49.00 00:04.00 8:38/M
162 Leena Robinson Trophy Club TX 46 F 12 40-49 26:52.00 26:58.00 00:06.00 8:40/M
163 Nori Bykerk Keller TX 57 F 2 50-59 26:56.00 27:18.00 00:22.00 8:41/M
164 Todd Worden Keller TX 34 M 28 30-39 26:59.00 27:14.00 00:15.00 8:42/M
165 Michael Shrader Keller TX 38 M 29 30-39 26:59.00 27:44.00 00:45.00 8:42/M
166 Mandy Gardner Keller TX 25 F 8 20-29 27:00.00 27:04.00 00:04.00 8:43/M
167 Unknown Partic. M 4 0-99 27:02.00 27:09.00 00:07.00 8:43/M
168 Connor Binkley 9 M 4 1- 9 27:03.00 27:10.00 00:07.00 8:44/M
169 Christopher Boylan Dallas TX 23 M 18 20-29 27:04.00 28:09.00 01:05.00 8:44/M
170 Judson I Stone Arlington TX 57 M 5 50-59 27:07.00 27:23.00 00:16.00 8:45/M
171 Michael Stucker Keller TX 32 M 30 30-39 27:07.00 28:43.00 01:36.00 8:45/M
172 Danielle Webb Keller TX 14 F 12 10-14 27:09.00 27:15.00 00:06.00 8:45/M
173 Chad Kincer 25 M 19 20-29 27:10.00 27:26.00 00:16.00 8:46/M
174 Tony Pickrel 24 M 20 20-29 27:11.00 27:58.00 00:47.00 8:46/M
175 Collin Day Keller TX 16 M 25 15-19 27:12.00 27:25.00 00:13.00 8:46/M
176 Kate Cody Keller TX 31 F 8 30-39 27:12.00 27:29.00 00:17.00 8:46/M
177 Lindsey Crowe Nrh TX 26 F 9 20-29 27:13.00 27:17.00 00:04.00 8:47/M
178 Bruce Hildebrand 46 M 25 40-49 27:13.00 27:50.00 00:37.00 8:47/M
179 Stephanie Smith Lewisville TX 29 F 10 20-29 27:15.00 27:20.00 00:05.00 8:47/M
180 Ralph Gehrki Keller TX 57 M 6 50-59 27:16.00 27:47.00 00:31.00 8:48/M
181 Zachary Carr Keller TX 13 M 16 10-14 27:17.00 27:17.00 00:00.00 8:48/M
182 Kevin Howland Haslet TX 41 M 26 40-49 27:22.00 28:14.00 00:52.00 8:50/M
183 Erica Janczak Keller TX 39 F 9 30-39 27:24.00 27:34.00 00:10.00 8:50/M
184 Lisa Bartels 42 F 13 40-49 27:25.00 27:37.00 00:12.00 8:51/M
185 Joe Dunson Keller TX 38 M 31 30-39 27:25.00 27:38.00 00:13.00 8:51/M
186 Taylor Braun Westlake TX 15 F 6 15-19 27:27.00 27:27.00 00:00.00 8:51/M
187 April Buckner Roanoke TX 33 F 10 30-39 27:28.00 27:44.00 00:16.00 8:52/M
188 Cliff Burton 52 M 7 50-59 27:29.00 27:39.00 00:10.00 8:52/M
189 James Miller Keller TX 38 M 32 30-39 27:29.00 28:16.00 00:47.00 8:52/M
190 Drew Klaus Keller TX 43 M 27 40-49 27:30.00 27:53.00 00:23.00 8:52/M
191 Ray Teer 13 M 17 10-14 27:33.00 28:06.00 00:33.00 8:53/M
192 Eric Cooper Ft Worth TX 34 M 33 30-39 27:36.00 28:08.00 00:32.00 8:54/M
193 Bill Birt Keller TX 42 M 28 40-49 27:39.00 27:40.00 00:01.00 8:55/M
194 Shaston Johnson 12 M 18 10-14 27:40.00 27:41.00 00:01.00 8:55/M
195 Destin Blanchard Southlake TX 8 M 5 1- 9 27:40.00 27:42.00 00:02.00 8:55/M
196 Steven McCullough Keller TX 40 F 14 40-49 27:41.00 29:06.00 01:25.00 8:56/M
197 Holly McCullough Keller TX 33 F 11 30-39 27:41.00 29:06.00 01:25.00 8:56/M
198 Aimee' Doiron Grapevine TX 24 F 11 20-29 27:42.00 28:39.00 00:57.00 8:56/M
199 Kristina Lambright Grapevine TX 37 F 12 30-39 27:47.00 28:00.00 00:13.00 8:58/M
200 Jeff Wood 36 M 34 30-39 27:48.00 27:54.00 00:06.00 8:58/M
Chip Gun
Place Name City Age Gend Age Group Time Time Diff Pace
201 Paige Johnson 13 F 13 10-14 27:51.00 28:16.00 00:25.00 8:59/M
202 Michele Hathorn Fort Worth TX 53 F 3 50-59 27:52.00 28:02.00 00:10.00 8:59/M
203 Jim Mahler Haslet TX 43 M 29 40-49 27:53.00 28:12.00 00:19.00 9:00/M
204 Jacob Hart 10 M 19 10-14 27:55.00 28:04.00 00:09.00 9:00/M
205 Reed Ragsdale 10 M 20 10-14 27:57.00 27:57.00 00:00.00 9:01/M
206 Brian Ostlund 36 M 35 30-39 27:57.00 28:26.00 00:29.00 9:01/M
207 Jason Brantley Arlington TX 36 M 36 30-39 27:58.00 28:09.00 00:11.00 9:01/M
208 Naddia Garcia 12 F 14 10-14 28:00.00 28:01.00 00:01.00 9:02/M
209 Elizabeth Harding Fort Worth TX 36 F 13 30-39 28:00.00 28:30.00 00:30.00 9:02/M
210 Blaine Sieck Fort Worth TX 10 M 21 10-14 28:01.00 28:41.00 00:40.00 9:02/M
211 Rebecca Traynor 12 F 15 10-14 28:02.00 28:02.00 00:00.00 9:03/M
212 Lauren Martinez 13 F 16 10-14 28:03.00 28:04.00 00:01.00 9:03/M
213 Grant McCrea Keller TX 10 M 22 10-14 28:08.00 28:08.00 00:00.00 9:05/M
214 Christy Keller Keller TX 41 F 15 40-49 28:10.00 28:19.00 00:09.00 9:05/M
215 Shannon Graydon Keller TX 44 F 16 40-49 28:11.00 28:17.00 00:06.00 9:05/M
216 Steve Roberts Hurst TX 48 M 30 40-49 28:12.00 28:57.00 00:45.00 9:06/M
217 Tyler Park 16 M 26 15-19 28:14.00 28:27.00 00:13.00 9:06/M
218 Minh Ngo Keller TX 17 M 27 15-19 28:16.00 28:17.00 00:01.00 9:07/M
219 Jason Jones 30 M 37 30-39 28:17.00 28:46.00 00:29.00 9:07/M
220 Trevor Stack Keller TX 53 M 8 50-59 28:18.00 28:23.00 00:05.00 9:08/M
221 Josh Cook Keller TX 32 M 38 30-39 28:18.00 28:25.00 00:07.00 9:08/M
222 Hensley Hurley 47 M 31 40-49 28:19.00 28:53.00 00:34.00 9:08/M
223 Jeremy Gordon Southlake TX 9 M 6 1- 9 28:22.00 28:36.00 00:14.00 9:09/M
224 Mark Streck Roanoke TX 41 M 32 40-49 28:25.00 28:42.00 00:17.00 9:10/M
225 Jordan Vincz 10 M 23 10-14 28:26.00 28:34.00 00:08.00 9:10/M
226 Colin Duggan 12 M 24 10-14 28:26.00 28:35.00 00:09.00 9:10/M
227 Mike McElwee 34 M 39 30-39 28:28.00 28:31.00 00:03.00 9:11/M
228 Jacob Buckley 11 M 25 10-14 28:30.00 28:31.00 00:01.00 9:12/M
229 Isaac Cavatos 11 M 26 10-14 28:32.00 28:58.00 00:26.00 9:12/M
230 Rob Zell Keller TX 40 M 33 40-49 28:34.00 29:05.00 00:31.00 9:13/M
231 Chachen Quach Carrollton TX 27 M 21 20-29 28:36.00 28:58.00 00:22.00 9:14/M
232 Richard Shollenberger North Richland Hill 63 M 3 60-69 28:37.00 28:51.00 00:14.00 9:14/M
233 Ridge Komel 11 M 27 10-14 28:39.00 28:40.00 00:01.00 9:15/M
234 James Fishpaw 45 M 34 40-49 28:40.00 28:59.00 00:19.00 9:15/M
235 Melissa Klein Keller TX 40 F 17 40-49 28:43.00 28:46.00 00:03.00 9:16/M
236 Greg Ziegler Keller TX 35 M 40 30-39 28:46.00 29:25.00 00:39.00 9:17/M
237 Lisa Maynard Fort Worth TX 39 F 14 30-39 28:49.00 29:04.00 00:15.00 9:18/M
238 Kristi Rollins 39 F 15 30-39 28:50.00 28:59.00 00:09.00 9:18/M
239 Kristen Thomas 12 F 17 10-14 28:55.00 28:57.00 00:02.00 9:20/M
240 Julie Boto Keller TX 30 F 16 30-39 28:58.00 30:11.00 01:13.00 9:21/M
241 Thomas Boto Keller TX 28 M 22 20-29 28:59.00 30:12.00 01:13.00 9:21/M
242 Sarah Doyle Keller TX 29 F 12 20-29 29:05.00 30:08.00 01:03.00 9:23/M
243 Jordan Ballard Grapevine TX 11 M 28 10-14 29:06.00 29:26.00 00:20.00 9:23/M
244 Janice Ballard Grapevine TX 44 F 18 40-49 29:07.00 29:29.00 00:22.00 9:24/M
245 Mark Walker Carrollton TX 25 M 23 20-29 29:12.00 30:09.00 00:57.00 9:25/M
246 Courtney McKeon Keller TX 13 F 18 10-14 29:13.00 29:25.00 00:12.00 9:25/M
247 Walker Embrey Irving TX 15 M 28 15-19 29:13.00 30:16.00 01:03.00 9:25/M
248 Dave Beach 50 M 9 50-59 29:15.00 29:24.00 00:09.00 9:26/M
249 Mark Villines 0 M 5 0- 0 29:15.00 30:05.00 00:50.00 9:26/M
250 Megan Hanson 10 F 19 10-14 29:17.00 29:38.00 00:21.00 9:27/M
251 Gregg Malone Westlake TX 39 M 41 30-39 29:18.00 29:21.00 00:03.00 9:27/M
252 Maddi Haas Grapevine TX 12 F 20 10-14 29:20.00 29:20.00 00:00.00 9:28/M
253 Barbara Caussey 38 F 17 30-39 29:20.00 29:29.00 00:09.00 9:28/M
254 Sydney Wodrich Colleyville TX 13 F 21 10-14 29:21.00 29:21.00 00:00.00 9:28/M
255 Kyle Raley 13 M 29 10-14 29:21.00 29:38.00 00:17.00 9:28/M
256 Cristen Underwood Keller TX 21 F 13 20-29 29:23.00 29:34.00 00:11.00 9:29/M
257 William Donovan 15 M 29 15-19 29:23.00 29:45.00 00:22.00 9:29/M
258 David McMullen Watauga TX 48 M 35 40-49 29:24.00 29:46.00 00:22.00 9:29/M
259 Alli Gribbin 12 F 22 10-14 29:25.00 29:28.00 00:03.00 9:29/M
260 Danny Walters Euless TX 46 M 36 40-49 29:26.00 29:37.00 00:11.00 9:30/M
261 Keith Webb Keller TX 43 M 37 40-49 29:27.00 29:33.00 00:06.00 9:30/M
262 Cheryl Gorick Keller TX 48 F 19 40-49 29:29.00 29:40.00 00:11.00 9:31/M
263 Drew Temple 15 M 30 15-19 29:29.00 29:51.00 00:22.00 9:31/M
264 Pam Magalhaes Rhome TX 51 F 4 50-59 29:29.00 30:04.00 00:35.00 9:31/M
265 Jeff Betes 55 M 10 50-59 29:33.00 29:56.00 00:23.00 9:32/M
266 Andrew Nelson Keller TX 9 M 7 1- 9 29:34.00 29:36.00 00:02.00 9:32/M
267 Christina Allen Roanoke TX 40 F 20 40-49 29:34.00 30:23.00 00:49.00 9:32/M
268 Michael O'Day Keller TX 40 M 38 40-49 29:35.00 29:54.00 00:19.00 9:33/M
269 Charles Vrana Keller TX 13 M 30 10-14 29:35.00 30:49.00 01:14.00 9:33/M
270 Natalie Ryan Keller TX 10 F 23 10-14 29:37.00 29:45.00 00:08.00 9:33/M
271 Pete Walker 8 M 8 1- 9 29:37.00 29:55.00 00:18.00 9:33/M
272 Maire Barrera Roanoke TX 11 F 24 10-14 29:38.00 29:40.00 00:02.00 9:34/M
273 Jana Ryan Keller TX 49 F 21 40-49 29:38.00 29:46.00 00:08.00 9:34/M
274 Laurie Tobosa Keller TX 46 F 22 40-49 29:38.00 29:52.00 00:14.00 9:34/M
275 George Mayo 42 M 39 40-49 29:39.00 29:46.00 00:07.00 9:34/M
276 Tracy Hosek Keller TX 51 F 5 50-59 29:45.00 29:59.00 00:14.00 9:36/M
277 Brandon Curran Dallas TX 23 M 24 20-29 29:46.00 29:49.00 00:03.00 9:36/M
278 Elizabeth Allison Keller TX 36 F 18 30-39 29:46.00 29:57.00 00:11.00 9:36/M
279 Justin Warren Saginaw TX 37 M 42 30-39 29:46.00 30:02.00 00:16.00 9:36/M
280 Dale Mason Colleyville TX 48 M 40 40-49 29:46.00 30:37.00 00:51.00 9:36/M
281 Joe Capra 34 M 43 30-39 29:47.00 29:56.00 00:09.00 9:36/M
282 Melissa Walters Ft. Worth TX 29 F 14 20-29 29:47.00 30:37.00 00:50.00 9:36/M
283 Melissa Miller Roanoke TX 47 F 23 40-49 29:50.00 30:27.00 00:37.00 9:37/M
