No. FN LN TEAM Mile 1 Mile 2 Mile 3 Total Time
 2396 Reagon Crawford UNKNOWN TEAM 06:17.15 07:40.85 08:12.65 22:10.65
 2360 Micah Dettmer FBC ACADEMY 05:18.95 05:25.45 05:54.35 16:38.75
   16 Dillon Benson AMARILLO HIGH 05:36.80 06:16.40 07:59.55 19:52.75
   17 David Boyd AMARILLO HIGH 05:48.55 06:10.60 07:00.75 18:59.90
   19 Kevin Guttenplan AMARILLO HIGH 06:10.60 06:50.65 07:51.60 20:52.85
   20 Stephan Lamberson AMARILLO HIGH 06:07.90 06:52.85 07:17.65 20:18.40
   21 Chris Matos AMARILLO HIGH 05:49.20 06:28.90 07:19.50 19:37.60
   22 Kevin Miller AMARILLO HIGH 05:17.55 05:53.45 06:33.60 17:44.60
   23 Max Pierce AMARILLO HIGH   12:13.35 07:17.00 19:30.35
   24 Blaze Schaeffer AMARILLO HIGH 06:41.80 06:53.65 07:29.25 21:04.70
   25 Brennan Sissel AMARILLO HIGH 05:49.90 06:32.55 07:27.15 19:49.60
   26 Benjamin Smith AMARILLO HIGH 05:43.10 06:17.15 07:15.55 19:15.80
   27 Parker Smith AMARILLO HIGH 06:36.55 07:31.70 08:30.75 22:39.00
   28 Mason Tarpley AMARILLO HIGH 06:09.65 07:20.70 07:53.15 21:23.50
   29 Tas Togers AMARILLO HIGH 06:31.45 06:43.20 07:02.25 20:16.90
   39 Colby Boldin ANNA HIGH SCHOOL 06:40.65 07:38.45 09:13.10 23:32.20
   40 Zach Esch ANNA HIGH SCHOOL 05:55.60 06:54.30 07:49.15 20:39.05
   41 Tyler Hemenway ANNA HIGH SCHOOL 05:14.55 06:01.85 06:39.90 17:56.30
   42 Hunter Kenalll ANNA HIGH SCHOOL 06:24.05 07:08.35 08:21.25 21:53.65
 2369 Nick Anthony? Lui? ANNA HIGH SCHOOL 06:37.35 08:13.00 08:57.25 23:47.60
   43 Dan Nichols ANNA HIGH SCHOOL 05:12.10 05:55.80 06:35.40 17:43.30
   44 Evan Nichols ANNA HIGH SCHOOL 05:51.45 06:25.00 07:28.75 19:45.20
   45 Ricky Thomas ANNA HIGH SCHOOL 05:44.55 06:46.85 07:50.35 20:21.75
   47 Johnny Trevino ANNA HIGH SCHOOL 05:51.85 06:40.05 07:34.15 20:06.05
   72 Josh Bostick ARGYLE HIGH SCHOOL     19:02.50 19:02.50
   75 Luke Catino ARGYLE HIGH SCHOOL 06:23.45 07:00.20 07:53.65 21:17.30
   76 Jake Catino ARGYLE HIGH SCHOOL 06:51.95 07:15.40 07:32.00 21:39.35
   77 Stephen Curry ARGYLE HIGH SCHOOL 05:00.50 05:20.55 05:57.70 16:18.75
   78 Thomas Dagg ARGYLE HIGH SCHOOL 05:16.40 05:36.05 06:17.85 17:10.30
   79 Patrick Diomede ARGYLE HIGH SCHOOL 06:51.50 07:15.35 07:36.05 21:42.90
   80 Robert Hansen ARGYLE HIGH SCHOOL 07:24.70 08:43.10 10:37.55 26:45.35
   81 Connor Hughey ARGYLE HIGH SCHOOL 05:27.75 06:03.85 06:44.60 18:16.20
   82 Everett (ej) Jones ARGYLE HIGH SCHOOL 07:15.20 08:24.00 09:28.40 25:07.60
   83 Austin Lyles ARGYLE HIGH SCHOOL 05:17.45 05:39.00 06:15.90 17:12.35
 2344 Ty McIlwain ARGYLE HIGH SCHOOL 06:24.95 09:14.70 10:57.75 26:37.40
   85 Matthew Price ARGYLE HIGH SCHOOL 08:19.65 09:55.60 10:49.10 29:04.35
   86 Brock Reindl ARGYLE HIGH SCHOOL 07:24.75 08:15.70 09:23.10 25:03.55
   87 Jake Roberts ARGYLE HIGH SCHOOL 05:17.85 05:37.85 06:25.10 17:20.80
   90 Jeremy Weber ARGYLE HIGH SCHOOL 07:37.35 07:35.90 07:55.25 23:08.50
   91 Michael Wolfe ARGYLE HIGH SCHOOL 06:17.50 06:37.30 07:14.00 20:08.80
   92 Ben Woolums ARGYLE HIGH SCHOOL 05:47.90 06:35.05 06:49.45 19:12.40
  113 Russ Allton BISHOP LYNCH H.S. 07:29.75 08:34.15 09:54.70 25:58.60
  114 Kyle Almeida BISHOP LYNCH H.S. 07:59.35 12:41.55 13:06.50 33:47.40
  115 Nick Enthoven BISHOP LYNCH H.S. 05:53.95 07:01.35 08:18.80 21:14.10
  116 Jory Heath BISHOP LYNCH H.S. 05:58.15 06:50.70 07:43.60 20:32.45
  118 Brandon Holy BISHOP LYNCH H.S. 05:46.65 06:40.95 07:58.55 20:26.15
  119 David Ippolito BISHOP LYNCH H.S. 05:36.30 05:56.70 06:48.55 18:21.55
  120 Steven Jennings BISHOP LYNCH H.S. 07:16.50 07:57.75 09:37.70 24:51.95
  121 Anthony Liberto BISHOP LYNCH H.S. 07:03.85 09:20.40 09:55.00 26:19.25
  124 Andy Romanach BISHOP LYNCH H.S. 07:11.95 10:37.70 11:22.70 29:12.35
  170 Nick Augilera BISHOP MCGUINNESS 05:45.15 06:31.65 07:11.15 19:27.95
  171 James Borders BISHOP MCGUINNESS   13:45.60 07:57.90 21:43.50
  172 Clark Brezny BISHOP MCGUINNESS 06:55.25 08:27.10 08:44.85 24:07.20
  175 Patrick Chong BISHOP MCGUINNESS 07:31.45 08:45.55 09:48.35 26:05.35
  176 Austin Cowen BISHOP MCGUINNESS 06:23.70 07:34.25 08:41.85 22:39.80
  177 John Crowder BISHOP MCGUINNESS 06:23.70 07:22.30 08:07.90 21:53.90
  178 Chris Cudjo BISHOP MCGUINNESS 05:45.15   14:12.50 19:57.65
  179 Will Donnelly BISHOP MCGUINNESS 06:37.70 07:47.75 08:12.05 22:37.50
  180 Jacob Duvall BISHOP MCGUINNESS 06:01.20 07:06.65 08:12.95 21:20.80
  181 Dean Fitzpatrick BISHOP MCGUINNESS 05:40.85 06:18.85 07:21.45 19:21.15
  182 James Foy BISHOP MCGUINNESS 06:37.70 07:52.85 08:31.00 23:01.55
  183 Frank Frantz BISHOP MCGUINNESS 05:39.80 06:29.10 07:16.30 19:25.20
  184 Tom Frantz BISHOP MCGUINNESS 05:41.40 06:31.55 07:36.90 19:49.85
  187 Mark Hoelscher BISHOP MCGUINNESS 05:43.45 06:21.00 06:59.65 19:04.10
  189 Victor Jackson BISHOP MCGUINNESS 06:21.20 07:04.05 08:30.60 21:55.85
  188 Andrew Jackson BISHOP MCGUINNESS 07:07.00 08:08.25 09:07.10 24:22.35
  190 Zachary Kelch BISHOP MCGUINNESS 05:39.90 06:03.40 06:54.75 18:38.05
  191 Alex Knight BISHOP MCGUINNESS 07:16.75 08:06.95 09:29.45 24:53.15
  193 Ricky Lutz BISHOP MCGUINNESS 06:51.30 08:02.20 08:50.65 23:44.15
  195 Matt Martin BISHOP MCGUINNESS 05:44.05 06:22.20 07:01.70 19:07.95
  194 Grant Martin BISHOP MCGUINNESS 07:56.65 12:45.85 12:13.90 32:56.40
  196 Donovan Moisant BISHOP MCGUINNESS 05:44.05 06:24.20 07:36.55 19:44.80
  197 Paul Rosencrans BISHOP MCGUINNESS 06:01.35 06:42.10 07:30.65 20:14.10
  198 Mike Schwartz BISHOP MCGUINNESS 07:15.45 08:13.75 09:48.70 25:17.90
  199 Brett Scott BISHOP MCGUINNESS 05:38.10 06:07.90 06:48.95 18:34.95
  200 Ashton Slatev BISHOP MCGUINNESS 05:32.35 06:16.35 07:02.90 18:51.60
  201 Hunter Swink BISHOP MCGUINNESS 05:42.10 06:33.65 07:30.45 19:46.20
  202 Will Thompson BISHOP MCGUINNESS 06:01.45 06:41.85 07:52.20 20:35.50
  203 Jamie Vater BISHOP MCGUINNESS 05:38.75 06:01.15 06:45.55 18:25.45
  204 Johnny Vater BISHOP MCGUINNESS   13:25.60 07:44.00 21:09.60
  205 Carl Walkup BISHOP MCGUINNESS 06:30.25 06:53.00 07:41.30 21:04.55
  219 David Bayless CAMBRIDGE SCHOOL OF DALLAS 05:54.70 06:23.95 07:21.00 19:39.65
  220 Sam Perkins CAMBRIDGE SCHOOL OF DALLAS 06:18.85 06:48.45 07:34.05 20:41.35
  222 Marshall Tippen CAMBRIDGE SCHOOL OF DALLAS 05:54.95 06:20.40 07:12.65 19:28.00
  221 Brendan Tippen CAMBRIDGE SCHOOL OF DALLAS 06:19.05 06:48.30 07:34.30 20:41.65
  224 Vincent Weir CAMBRIDGE SCHOOL OF DALLAS 05:17.85 05:36.50 06:17.85 17:12.20
  223 Alexander Weir CAMBRIDGE SCHOOL OF DALLAS 05:48.40 06:25.15 06:47.80 19:01.35
  240 Alex Calderon CARTER RIVERSIDE HIGH SCHOOL 05:56.40 06:43.75 07:16.75 19:56.90
  242 Rual Diaz CARTER RIVERSIDE HIGH SCHOOL 06:16.85 06:26.60 07:21.60 20:05.05
  245 Mashule Janvier CARTER RIVERSIDE HIGH SCHOOL 06:01.05 06:16.65 06:47.85 19:05.55
  246 Mauricio Martinez CARTER RIVERSIDE HIGH SCHOOL 06:19.60 06:51.20 07:48.00 20:58.80
  249 Ben Allen CEDAR HILL   11:00.10 06:39.30 17:39.40
  250 Justin Barnett CEDAR HILL 05:48.35 06:30.35 07:09.05 19:27.75
  251 Allen Bennett CEDAR HILL 05:10.75 05:49.80 06:53.35 17:53.90
  252 Danny Blackburn CEDAR HILL 05:37.40 06:31.05 07:13.60 19:22.05
  253 Dillian Broadnax CEDAR HILL 05:31.95 06:41.85 07:37.20 19:51.00
  254 Kalvin Clark CEDAR HILL 05:17.00 05:55.90 06:58.35 18:11.25
  255 Caleb Collins CEDAR HILL 05:26.65 06:06.25 06:59.10 18:32.00
  256 Roman Domagalski CEDAR HILL 07:19.90 09:16.35 08:59.45 25:35.70
  257 Patrick Finnegan CEDAR HILL 05:47.45 06:43.75 07:37.40 20:08.60
  258 Chris Goffney-Bell CEDAR HILL 06:41.35 07:47.30 08:27.85 22:56.50
  259 Tommy Gould CEDAR HILL 05:38.35 06:39.45 07:34.05 19:51.85
  260 Dane Hardy CEDAR HILL 06:47.25 07:07.15 07:38.40 21:32.80
  262 Nick Jegstrup CEDAR HILL 06:16.00 07:16.85 08:02.90 21:35.75
  263 Zaccheus Johnson CEDAR HILL 08:22.75 08:41.10 09:06.15 26:10.00
  264 Bryan Keese CEDAR HILL 05:56.05 06:20.60 07:20.25 19:36.90
  268 Devin Patton CEDAR HILL 06:02.20 06:54.95 07:44.25 20:41.40
  269 Nathan Pendleton CEDAR HILL   13:57.90 08:13.60 22:11.50
  270 Kevin Quintinar CEDAR HILL 06:26.45 08:26.55 09:20.95 24:13.95
  271 Rudy Redmond CEDAR HILL 07:26.85 08:11.45 08:52.40 24:30.70
  272 Rhys Remar CEDAR HILL 06:03.00 06:54.55 07:56.15 20:53.70
  273 Naheem Richardson CEDAR HILL 06:16.75 07:04.95 08:07.45 21:29.15
  274 Michael Ringer CEDAR HILL 06:01.95 06:54.30 07:36.95 20:33.20
  275 Orlando Rivera CEDAR HILL 05:51.85 06:30.90 07:10.40 19:33.15
  276 Konner Smith CEDAR HILL     18:40.67 18:40.67
  277 Dayon Vaughn CEDAR HILL 06:07.40 06:48.20 07:23.05 20:18.65
  278 Vance Washko CEDAR HILL 06:15.40 07:03.00 07:44.00 21:02.40
  323 Edgar Fraire CELINA 07:20.05 09:10.20 09:56.05 26:26.30
  324 Chris Kincaid CELINA 06:18.15 07:08.75 08:10.35 21:37.25
  352 Tyler Bullard CLEBURNE HIGH SCHOOL 05:55.90 07:06.45 07:52.70 20:55.05
  353 Tyler Chappell CLEBURNE HIGH SCHOOL 05:04.40   13:09.15 18:13.55
  354 Carlos Chavez CLEBURNE HIGH SCHOOL 05:47.20 06:11.60 06:54.00 18:52.80
  355 Miguel Garcia CLEBURNE HIGH SCHOOL 05:50.00 06:24.15 07:13.05 19:27.20
  356 Hogan Harrison CLEBURNE HIGH SCHOOL 05:39.60 06:11.70 07:09.15 19:00.45
  357 Josh Johnson CLEBURNE HIGH SCHOOL 06:32.85 07:18.45 08:11.20 22:02.50
  358 Ross Kelley CLEBURNE HIGH SCHOOL 06:11.90 06:50.15 07:42.45 20:44.50
  359 Lewis McAdoo CLEBURNE HIGH SCHOOL 06:38.60 07:14.70 08:38.60 22:31.90
  360 Tim McDonald CLEBURNE HIGH SCHOOL 06:30.25 08:41.55 09:27.45 24:39.25
 2370 Dakota Mizell CLEBURNE HIGH SCHOOL 06:46.90 07:14.10 08:19.70 22:20.70
  362 Matt Sisk CLEBURNE HIGH SCHOOL 06:37.55 08:40.15 09:32.25 24:49.95
  363 Justin Strealy CLEBURNE HIGH SCHOOL 06:48.60 08:39.60 08:39.30 24:07.50
  397 Drew Armenta COPPELL HS 06:14.50 06:50.75 07:51.40 20:56.65
  399 Charles Cain COPPELL HS 07:11.65 07:36.70 08:41.65 23:30.00
  400 Gianluca Cuestas COPPELL HS 07:04.95 07:57.05 08:44.80 23:46.80
  401 John De La Chapelle COPPELL HS 06:06.05 06:23.05 06:58.95 19:28.05
  402 Daniel Esquivel COPPELL HS 06:39.85 07:32.70 08:08.30 22:20.85
  404 John Frnka COPPELL HS 05:37.35 06:17.10 06:50.35 18:44.80
  405 Javier Garcia COPPELL HS 07:21.75 08:08.65 09:04.15 24:34.55
  406 Luke Garner COPPELL HS   15:13.75 09:19.90 24:33.65
  407 Ryan Gray COPPELL HS 07:25.15 08:24.90 09:12.85 25:02.90
  408 Evan Guigon COPPELL HS 06:42.40 07:12.10 08:01.20 21:55.70
  409 Kellen Hansen COPPELL HS 05:25.25 05:55.65 06:56.45 18:17.35
  410 Hunter Heaton COPPELL HS 06:02.70 06:36.40 07:21.95 20:01.05
  411 Travis Hinds COPPELL HS 05:49.10 06:30.05 07:08.10 19:27.25
  412 Drake Holtry COPPELL HS 06:38.85 07:49.10 08:30.10 22:58.05
  413 Tom Hudson COPPELL HS 05:02.65 05:20.85 05:57.20 16:20.70
  414 Travis Huffmaster COPPELL HS   13:03.60 07:51.25 20:54.85
  415 Ryan Ische COPPELL HS 06:05.80 06:25.05 07:05.85 19:36.70
  416 Austin Kaiser COPPELL HS 06:16.90 06:33.80 07:26.55 20:17.25
  417 Tal Kinser COPPELL HS   10:48.20 06:26.90 17:15.10
  418 Andrew Klinger COPPELL HS 06:36.65 06:49.65 07:59.20 21:25.50
  419 Chris McGuire COPPELL HS 06:24.55 07:10.30 08:00.95 21:35.80
  420 Justin McKinney COPPELL HS 06:51.05 07:47.20 09:13.40 23:51.65
  421 Ryan Meade COPPELL HS 06:06.00 06:32.00 07:30.25 20:08.25
  422 Samir Merchant COPPELL HS 05:34.30 05:51.90 06:46.65 18:12.85
  424 Jo Ortillo COPPELL HS 06:56.90 07:51.95 08:53.90 23:42.75
  425 Charlie Ostrovich COPPELL HS 06:26.25 07:05.35 08:08.20 21:39.80
  426 Tony Pinciotti COPPELL HS 06:50.40 07:23.05 08:25.30 22:38.75
  428 Colton Reese COPPELL HS 05:11.05 05:30.55 06:15.10 16:56.70
  429 Eric Ressler COPPELL HS 06:39.15 06:55.55 07:59.65 21:34.35
  430 Seth Rodgers COPPELL HS 06:08.65 06:23.00 07:22.00 19:53.65
  431 Weston Sandfort COPPELL HS 05:39.55 06:06.65 06:53.30 18:39.50
  433 Spencer Smith COPPELL HS 06:19.00 06:49.45 07:44.55 20:53.00
  435 Drew Stonecipher COPPELL HS 06:47.90 07:13.05 08:01.50 22:02.45
  436 Jeff Tepper COPPELL HS 07:08.75 07:57.35 08:21.25 23:27.35
  437 Brian Tovson COPPELL HS 06:21.10 07:03.50 07:46.45 21:11.05
  438 Sumner Warren COPPELL HS 05:50.05 06:15.55 07:10.45 19:16.05
  439 Cory Weidman COPPELL HS 07:17.35 08:08.05 09:28.90 24:54.30
  440 Will Whitehill COPPELL HS 05:11.55 05:32.10 06:22.20 17:05.85
  441 Jordan Williams COPPELL HS 05:28.00 05:49.65 06:19.70 17:37.35
  477 Caleb Davidson DECATUR HIGH SCHOOL 05:47.50 06:18.10 07:05.70 19:11.30
  478 Alex Forbis DECATUR HIGH SCHOOL 05:32.35 06:09.45 06:54.35 18:36.15
  479 Gustavo Huerta DECATUR HIGH SCHOOL 05:39.45 06:25.45 07:07.70 19:12.60
  480 Kyle Hunley DECATUR HIGH SCHOOL 06:14.95 07:14.35 08:00.80 21:30.10
  481 Brad Kennedy DECATUR HIGH SCHOOL 06:04.35 07:03.20 07:32.20 20:39.75
  482 Clint Logue DECATUR HIGH SCHOOL 06:41.10 07:56.20 08:45.20 23:22.50
  483 Chris Ortiz DECATUR HIGH SCHOOL 05:09.05 05:38.45 06:16.15 17:03.65
  484 Eric Pedroza DECATUR HIGH SCHOOL 05:14.40 05:56.80 06:45.60 17:56.80
  486 Pablo Rivas DECATUR HIGH SCHOOL 05:45.85 06:21.65 07:28.80 19:36.30
  489 Chase Saunders DECATUR HIGH SCHOOL 05:30.45 06:08.60 06:59.25 18:38.30
  490 Mark Stromberg DECATUR HIGH SCHOOL 06:42.25 08:04.35 09:28.55 24:15.15
  529 Chris Burke DENTON HIGH 05:17.00 05:45.80 06:31.25 17:34.05
  530 Tyreon Bynum DENTON HIGH 07:40.25 09:47.55 11:40.45 29:08.25
  531 Kevin Curran DENTON HIGH 06:54.35 07:59.45 08:32.65 23:26.45
  533 Darren Diamond DENTON HIGH 08:59.45 10:49.05 10:53.15 30:41.65
  534 Austin Featherstone DENTON HIGH 06:32.90 07:03.20 07:54.85 21:30.95
  535 Daniel Fitzgerald DENTON HIGH 06:52.95 08:56.20 09:25.80 25:14.95
  536 Jonathon Fu DENTON HIGH 08:16.30 10:50.30 11:57.15 31:03.75
  537 James Gillean DENTON HIGH 07:58.90 11:26.45 10:32.85 29:58.20
  538 Jewelian Harper DENTON HIGH 08:41.90 10:06.65 11:41.70 30:30.25
  541 Brian Hutchins DENTON HIGH 07:13.45 10:13.95 11:40.05 29:07.45
  542 Robert Jackson DENTON HIGH 08:16.85 10:33.55 11:07.95 29:58.35
  543 Ezekial Johnson DENTON HIGH 06:22.50 07:17.10 08:24.25 22:03.85
  544 Issaac Johnson DENTON HIGH 06:35.10 07:41.60 08:44.50 23:01.20
  545 Jirahn Kennard DENTON HIGH 07:21.00 07:46.25 08:41.70 23:48.95
  546 Copeland Lewis DENTON HIGH 06:12.45 06:55.20 07:51.70 20:59.35
  547 Quivari Maddox DENTON HIGH 07:20.40 07:29.80 08:50.25 23:40.45
  548 Tony McFarland DENTON HIGH 06:48.60 07:26.90 08:12.85 22:28.35
  549 Steven Miller DENTON HIGH 06:28.85 07:11.60 08:36.05 22:16.50
  551 Kevyn Moss DENTON HIGH 06:12.35 06:46.65 07:21.95 20:20.95
  555 Matt Renner DENTON HIGH 05:48.30 06:12.65 07:05.70 19:06.65
  558 Desmond Taylor DENTON HIGH 06:56.75 09:09.90 10:36.75 26:43.40
  559 John Wandera DENTON HIGH 06:39.85 08:11.35 08:50.75 23:41.95
  560 Spencer Westbrook DENTON HIGH 08:53.05 10:15.40 11:10.25 30:18.70
  589 Connor Adams FLOWER MOUND 04:52.70 05:10.45 05:55.25 15:58.40
  590 Cole Atchison FLOWER MOUND 07:08.25 08:28.70 10:14.45 25:51.40
  593 Matt Charnock FLOWER MOUND 05:23.45 06:04.25 07:04.10 18:31.80
  594 Cody Chatman FLOWER MOUND 06:55.05 07:41.00 08:42.50 23:18.55
  595 Garett Concienne FLOWER MOUND 06:35.30 07:01.95 08:01.40 21:38.65
  596 Zach Cress FLOWER MOUND 06:35.05 07:12.25 07:19.30 21:06.60
  597 Corbin Culotta FLOWER MOUND 05:46.75 06:10.55 06:54.80 18:52.10
  598 John Durgee FLOWER MOUND 06:14.00 06:39.15 07:28.65 20:21.80
  599 Michael Gulley FLOWER MOUND 07:00.70 07:05.85 07:48.40 21:54.95
  600 Connor Hazboun FLOWER MOUND 06:41.55 06:55.15 07:28.60 21:05.30
  601 Jesse Herring FLOWER MOUND 06:42.70 06:55.10 07:51.30 21:29.10
  602 Zach Kepple FLOWER MOUND 08:01.25 08:51.55 09:31.00 26:23.80
  592 Brett Kessler FLOWER MOUND 06:37.10 06:40.30 07:41.80 20:59.20
  603 Daivd Knopf FLOWER MOUND 05:58.35 06:06.05 07:00.50 19:04.90
  604 Austin Kuithe FLOWER MOUND 05:47.30 06:06.70 06:49.95 18:43.95
  605 Kyle Larson FLOWER MOUND 06:14.65 06:42.05 07:26.45 20:23.15
  606 Kristofer McCollum FLOWER MOUND 07:23.25 09:02.00 10:04.00 26:29.25
  608 Jacob Milles FLOWER MOUND 05:14.70 05:44.05 06:40.20 17:38.95
  609 Jason Mulvaney FLOWER MOUND 06:03.35 06:22.75 07:16.35 19:42.45
  610 Andrew Ovalle FLOWER MOUND 05:36.80 06:07.05 06:43.95 18:27.80
  611 Simon Park FLOWER MOUND 06:42.25 06:43.30 07:38.55 21:04.10
  612 Curtis Patton FLOWER MOUND 04:54.45 05:30.15 06:12.65 16:37.25
  613 Zach Purgerson FLOWER MOUND 06:50.30 07:33.90 08:10.40 22:34.60
  614 Isaac Qureshi FLOWER MOUND 05:24.55 05:50.30 06:39.80 17:54.65
  615 Drake Sanderson FLOWER MOUND 06:34.45 07:08.60 08:10.90 21:53.95
  616 Jordan Sinclair FLOWER MOUND 05:10.00 05:41.90 06:34.35 17:26.25
  617 Peter Smit FLOWER MOUND 06:19.35 06:53.00 07:50.00 21:02.35
  618 Cale Solomon FLOWER MOUND 06:49.90 07:19.90 07:49.25 21:59.05
  619 Michael Teeple FLOWER MOUND 05:23.75 06:02.30 06:37.45 18:03.50
  620 Brandon Thomas FLOWER MOUND 05:25.30 06:00.70 06:42.55 18:08.55
  621 Ryan Tremonte FLOWER MOUND 06:42.75 06:54.35 07:35.60 21:12.70
  622 Anthony Tsang FLOWER MOUND 07:11.95 07:58.90 09:12.60 24:23.45
  623 Ivan Vidales FLOWER MOUND 07:07.45 07:17.05 07:41.45 22:05.95
  624 Jesse Vigil FLOWER MOUND 05:37.20 06:00.55 06:57.65 18:35.40
  625 Garrett Von Der Luft FLOWER MOUND 06:08.75 06:23.65 07:04.90 19:37.30
  626 Ryan Walters FLOWER MOUND 07:21.90 07:33.05 08:22.15 23:17.10
  627 Zach Walther FLOWER MOUND 06:58.30 07:05.40 07:37.80 21:41.50
  628 Nathan Watson FLOWER MOUND 06:26.75 06:24.70 07:14.30 20:05.75
  629 Zack Webb FLOWER MOUND 06:39.65 06:38.05 07:36.85 20:54.55
  630 Mike Winklejohn FLOWER MOUND 05:13.55 05:32.45 06:16.85 17:02.85
  631 Jonathan Wyatt FLOWER MOUND 05:03.60 05:31.50 06:06.00 16:41.10
  632 Robert Zeller FLOWER MOUND 05:02.30 05:42.75 06:32.65 17:17.70
  645 Levi Bohanan FORT WORTH COUNTRY DAY 09:03.65 10:32.85 12:28.95 32:05.45
  646 Peter Bowden FORT WORTH COUNTRY DAY 07:56.40 08:12.35 08:54.15 25:02.90
  647 Miles Bratton FORT WORTH COUNTRY DAY 05:30.50 06:05.25 06:40.30 18:16.05
  648 James Chilcoat FORT WORTH COUNTRY DAY 06:12.30 07:07.80 07:45.60 21:05.70
  649 Jamie Davidson FORT WORTH COUNTRY DAY 09:00.00 09:54.00 09:30.40 28:24.40
  650 Clinton Elledge FORT WORTH COUNTRY DAY 06:28.75 07:18.55 08:20.25 22:07.55
  651 Phillip Ells FORT WORTH COUNTRY DAY 09:03.45 10:33.00 12:32.25 32:08.70
  652 Matthew Fleet FORT WORTH COUNTRY DAY 07:59.90 09:02.80 10:11.75 27:14.45
  653 Colin Ford FORT WORTH COUNTRY DAY 07:59.65 08:50.00 10:24.70 27:14.35
  654 Alex Gates FORT WORTH COUNTRY DAY 08:25.65 09:51.00 11:33.60 29:50.25
  655 John Harrison FORT WORTH COUNTRY DAY 06:15.85 07:24.95 08:02.10 21:42.90
  656 Earl Hoover FORT WORTH COUNTRY DAY 07:30.90 07:45.80 08:46.40 24:03.10
  657 John Jiongo FORT WORTH COUNTRY DAY 08:23.45 08:43.50 09:58.35 27:05.30
  658 Grant Johnston FORT WORTH COUNTRY DAY 07:16.15 08:18.90 09:18.05 24:53.10
  659 Gregory Lehrmann FORT WORTH COUNTRY DAY 06:32.05 06:48.15 07:45.35 21:05.55
  660 Kellen Moczulski FORT WORTH COUNTRY DAY 06:11.15 08:12.55 09:26.85 23:50.55
  661 Martin Payne FORT WORTH COUNTRY DAY 08:11.15 08:36.70 10:09.35 26:57.20
  662 Wynne Philpott FORT WORTH COUNTRY DAY 08:23.15 08:44.20 10:16.75 27:24.10
  663 Jacob Pope FORT WORTH COUNTRY DAY 07:31.05 08:36.65 09:51.65 25:59.35
  665 Andrew Rekieta FORT WORTH COUNTRY DAY 07:31.65 08:34.20 09:33.10 25:38.95
  666 Ben Ryan FORT WORTH COUNTRY DAY 07:01.05 07:36.75 08:32.75 23:10.55
  667 Kyle Sapienza FORT WORTH COUNTRY DAY 08:02.00 09:03.90 09:58.55 27:04.45
  668 Jeff Schriber FORT WORTH COUNTRY DAY 08:11.20 09:47.00 10:38.45 28:36.65
  669 Spencer Shaw FORT WORTH COUNTRY DAY 09:00.10 09:53.90 08:59.85 27:53.85
  670 Isaac Siegel FORT WORTH COUNTRY DAY 06:56.70 07:56.65 08:29.10 23:22.45
  671 Colton Siegmund FORT WORTH COUNTRY DAY 08:06.30 08:46.75 10:07.90 27:00.95
  672 Cameron Slife FORT WORTH COUNTRY DAY 07:26.20 08:06.85 09:00.40 24:33.45
  674 Jacob Story FORT WORTH COUNTRY DAY 07:28.20 07:39.60 08:30.45 23:38.25
  676 Sam Tall FORT WORTH COUNTRY DAY 06:54.95 07:23.40 08:16.65 22:35.00
  677 James Terry FORT WORTH COUNTRY DAY 07:53.25 08:27.00 09:20.40 25:40.65
  678 Justin Willis FORT WORTH COUNTRY DAY 06:49.70 07:46.50 08:40.30 23:16.50
  688 Antonio Alba FORT WORTH NORTH SIDE 05:28.70 06:34.45 07:15.90 19:19.05
  689 David Calconzit FORT WORTH NORTH SIDE 05:45.95 06:53.55 07:47.50 20:27.00
  691 Victor Gallardo FORT WORTH NORTH SIDE 05:38.85 06:24.20 07:09.40 19:12.45
  693 Ramiro Garcia FORT WORTH NORTH SIDE 04:54.90 05:22.80 06:02.05 16:19.75
  692 Juan Garcia FORT WORTH NORTH SIDE 06:09.90 08:38.55 08:53.80 23:42.25
  694 Luis Gomez FORT WORTH NORTH SIDE 05:29.10 06:21.70 07:09.05 18:59.85
  697 Jose Hernandez FORT WORTH NORTH SIDE 05:25.45 06:14.55 06:48.05 18:28.05
  698 Victor Hernandez FORT WORTH NORTH SIDE 06:09.30 07:10.15 08:13.15 21:32.60
  695 Adrew Hernandez FORT WORTH NORTH SIDE 06:41.45 07:56.55 08:59.05 23:37.05
  701 Luis Huizar FORT WORTH NORTH SIDE 05:30.60 06:46.10 07:20.05 19:36.75
  700 Carlos Huizar FORT WORTH NORTH SIDE 06:17.45 07:00.75 08:16.40 21:34.60
  703 Victor Luna FORT WORTH NORTH SIDE 05:43.10 06:47.20 07:14.70 19:45.00
  707 Ruben Raya FORT WORTH NORTH SIDE 05:33.55 06:30.30 06:51.25 18:55.10
  711 Carlos Salazar FORT WORTH NORTH SIDE 07:26.35 08:58.80 10:04.75 26:29.90
 2359 Seath Barr FW PASCHAL 05:52.15 06:48.45 07:36.00 20:16.60
 2353 Matt Blake FW PASCHAL 05:17.00 05:47.70 06:21.70 17:26.40
 2354 Teddy Cunningham FW PASCHAL 05:39.35 06:28.45 07:12.65 19:20.45
 2356 McDonald Ethan FW PASCHAL 05:52.75 07:01.75 07:55.00 20:49.50
 2357 Saan Maridran FW PASCHAL 05:47.75 06:37.20 07:30.15 19:55.10
