No. FN LN TEAM Mile 1 Mile 2  Total Time
    1 Alex Allison AMARILLO HIGH 06:25.65 06:19.15 12:44.80
    2 Kathryn Berggren AMARILLO HIGH 06:53.55 07:19.95 14:13.50
    3 Caroline Boyd AMARILLO HIGH 06:34.75 07:09.35 13:44.10
    4 Skylar Brown AMARILLO HIGH 06:57.00 07:36.05 14:33.05
    5 Caley Compton AMARILLO HIGH 06:39.85 07:26.90 14:06.75
    6 Audrey Haas AMARILLO HIGH 06:19.70 07:11.45 13:31.15
    7 Carlee Hufstedler AMARILLO HIGH 07:12.05 07:39.45 14:51.50
    8 Megan Moore AMARILLO HIGH 07:25.35 08:04.80 15:30.15
    9 Paris Paetzold AMARILLO HIGH 06:27.45 07:24.85 13:52.30
   10 Sally Polk AMARILLO HIGH 06:37.85 07:36.30 14:14.15
   11 Sterling Schaeffer AMARILLO HIGH 06:30.85 06:32.20 13:03.05
   12 Marissa Smith AMARILLO HIGH 06:34.80 06:58.65 13:33.45
   13 Callie St. John AMARILLO HIGH 07:26.15 08:12.75 15:38.90
   14 Lindsey Taylor AMARILLO HIGH 06:13.05 06:32.55 12:45.60
   15 Leslie White AMARILLO HIGH 06:36.50 07:30.80 14:07.30
   30 Dakota Caldwell ANNA HIGH SCHOOL 06:30.45 07:29.15 13:59.60
   31 Devon Casteel ANNA HIGH SCHOOL 06:54.15 07:13.55 14:07.70
   32 Teddie Hughes ANNA HIGH SCHOOL 07:23.85 07:55.65 15:19.50
   33 Becky Jaynes ANNA HIGH SCHOOL 07:27.40 08:25.15 15:52.55
   34 Taylor New ANNA HIGH SCHOOL 07:07.10 07:39.70 14:46.80
   36 Emily Pingsterhouse ANNA HIGH SCHOOL 07:14.25 08:28.90 15:43.15
   37 Cortney Price ANNA HIGH SCHOOL 07:50.45 08:28.65 16:19.10
   38 Jesse Thomas ANNA HIGH SCHOOL 06:53.50 07:04.10 13:57.60
   49 Catherine Becherer ARGYLE HIGH SCHOOL 08:25.85 10:55.80 19:21.65
   53 Eli Estrada ARGYLE HIGH SCHOOL 08:44.90 09:38.40 18:23.30
   54 Leah Gravely ARGYLE HIGH SCHOOL 06:47.25 07:39.25 14:26.50
   56 Darby Hargroves ARGYLE HIGH SCHOOL 06:18.10 06:43.00 13:01.10
   57 Colbea Harris ARGYLE HIGH SCHOOL 05:43.40 06:23.15 12:06.55
   58 Tanna Hays ARGYLE HIGH SCHOOL 07:02.20 07:50.75 14:52.95
   59 Autumn Hinkle ARGYLE HIGH SCHOOL 09:04.05 10:57.75 20:01.80
   60 Jordan Hinton ARGYLE HIGH SCHOOL 10:42.00 12:43.50 23:25.50
   61 Jordan Jones ARGYLE HIGH SCHOOL 06:38.05 07:27.10 14:05.15
   63 Kristen Massey ARGYLE HIGH SCHOOL 08:24.30 09:21.75 17:46.05
   64 Morgan Massey ARGYLE HIGH SCHOOL 06:38.05 07:39.50 14:17.55
   65 Madison Mead ARGYLE HIGH SCHOOL 07:48.40 09:01.45 16:49.85
   66 Tymbre Petersen ARGYLE HIGH SCHOOL 07:23.95 08:02.00 15:25.95
   67 Kristen Pulliam ARGYLE HIGH SCHOOL 07:27.85 08:18.90 15:46.75
   68 Brooke Roney ARGYLE HIGH SCHOOL 07:19.05 08:13.20 15:32.25
   69 Alexandra Walsh ARGYLE HIGH SCHOOL 08:44.90 09:33.80 18:18.70
   71 Sydney Wells ARGYLE HIGH SCHOOL 06:54.90 07:43.95 14:38.85
   93 Savannah Allan BISHOP LYNCH H.S. 06:58.35 07:40.70 14:39.05
   95 Ally Beaurline BISHOP LYNCH H.S. 07:53.10 08:36.45 16:29.55
   96 Alex Behne BISHOP LYNCH H.S. 06:00.95 06:49.25 12:50.20
   99 Yesenia Chavez BISHOP LYNCH H.S. 07:31.25 09:09.60 16:40.85
  100 Abby Diosdado BISHOP LYNCH H.S. 08:54.95 10:46.00 19:40.95
  101 Emily Fitzharris BISHOP LYNCH H.S. 06:28.55 07:02.65 13:31.20
  102 Claire Galvin BISHOP LYNCH H.S. 08:39.85 09:34.25 18:14.10
  103 Elizabeth Grisham BISHOP LYNCH H.S. 08:23.55 09:11.70 17:35.25
  104 Alyssa Hernandez BISHOP LYNCH H.S. 07:16.40 07:53.85 15:10.25
  105 Sarah Kirkpatrick BISHOP LYNCH H.S. 06:56.60 07:51.30 14:47.90
  106 Erica Lovig BISHOP LYNCH H.S. 06:31.90 07:25.85 13:57.75
  108 Mia Moorehead BISHOP LYNCH H.S. 06:10.30 07:01.40 13:11.70
  109 Caitlin Noonan BISHOP LYNCH H.S. 06:13.60 07:02.95 13:16.55
  111 Jordan Rochester BISHOP LYNCH H.S. 07:16.30 07:57.80 15:14.10
  112 Lisa Rodriguez BISHOP LYNCH H.S. 09:26.50 10:47.65 20:14.15
  127 Grace Aguilera BISHOP MCGUINNESS 07:31.35 07:59.45 15:30.80
  128 Maddie Bisson BISHOP MCGUINNESS 06:20.70 07:41.50 14:02.20
  129 Emily Borders BISHOP MCGUINNESS 09:29.95 11:09.45 20:39.40
  130 Margo Borders BISHOP MCGUINNESS 09:30.10 11:14.45 20:44.55
  132 Amy Bosley BISHOP MCGUINNESS 07:12.80 07:50.95 15:03.75
  133 Ellen Burton BISHOP MCGUINNESS 07:01.90 07:58.45 15:00.35
  134 Kylie Conner BISHOP MCGUINNESS 09:21.90 10:52.15 20:14.05
  135 Kristy Davis BISHOP MCGUINNESS 06:58.60 07:49.15 14:47.75
  136 Corinne Dinges BISHOP MCGUINNESS 06:46.95 07:46.30 14:33.25
  137 Helenmarie Edem BISHOP MCGUINNESS 08:44.15 10:46.60 19:30.75
  138 Elle Fitzpatrick BISHOP MCGUINNESS 06:55.65 08:27.50 15:23.15
  139 Erin Gaffney BISHOP MCGUINNESS 06:24.40 07:18.35 13:42.75
  140 Samantha Garvey BISHOP MCGUINNESS 06:58.65 08:00.65 14:59.30
  142 Bri Guthrie BISHOP MCGUINNESS 06:18.35 06:40.85 12:59.20
  144 Molly Hatch BISHOP MCGUINNESS 08:07.15 09:06.30 17:13.45
  145 Abby Hodges BISHOP MCGUINNESS 07:08.30 08:02.10 15:10.40
  146 Kelley Hughes BISHOP MCGUINNESS 06:24.10 07:11.30 13:35.40
  147 Monica Jordan BISHOP MCGUINNESS 07:30.00 09:11.35 16:41.35
  148 Anna Levine BISHOP MCGUINNESS 07:49.40 08:40.60 16:30.00
  149 Allie Matteson BISHOP MCGUINNESS 09:49.85 11:40.00 21:29.85
  151 Theresa Nash BISHOP MCGUINNESS 06:31.55 07:22.20 13:53.75
  150 Carey Nash BISHOP MCGUINNESS 06:20.30 06:58.20 13:18.50
  153 Devin Pinaroc BISHOP MCGUINNESS 06:49.20 07:35.45 14:24.65
  154 Taylor Pratt BISHOP MCGUINNESS 08:51.65 09:43.00 18:34.65
  155 Rachel Rengstorf BISHOP MCGUINNESS 07:29.10 08:04.30 15:33.40
  156 Gillian Ressler BISHOP MCGUINNESS 07:13.10 08:42.45 15:55.55
  158 Mollie Rischard BISHOP MCGUINNESS 06:26.35 07:17.60 13:43.95
  157 Annie Rischard BISHOP MCGUINNESS 06:42.60 07:16.25 13:58.85
  159 Mary Kate Roy BISHOP MCGUINNESS 06:20.65 06:53.20 13:13.85
  160 Maddy Rupert BISHOP MCGUINNESS 07:49.45 08:38.75 16:28.20
  163 Shannon Smith BISHOP MCGUINNESS 07:01.60 07:36.25 14:37.85
  161 Colleen Smith BISHOP MCGUINNESS 07:35.75 08:32.45 16:08.20
  164 Laura Thompson BISHOP MCGUINNESS 06:55.55 07:55.95 14:51.50
  166 Marcy Wallace BISHOP MCGUINNESS 08:24.25 10:05.90 18:30.15
  168 Lizzy Whitbeck BISHOP MCGUINNESS 06:19.05 06:53.85 13:12.90
  169 Lauren Zimmerman BISHOP MCGUINNESS 09:35.45 11:26.90 21:02.35
  207 Bethany Bell BOWIE 06:54.45 07:27.90 14:22.35
  209 Brenda Diaz BOWIE 06:21.50 07:19.15 13:40.65
  210 Kendra Dunn BOWIE 06:39.00 07:28.80 14:07.80
  212 Whitney Enis BOWIE 06:26.95 07:12.90 13:39.85
  214 Olivia Long BOWIE 06:30.75 07:29.15 13:59.90
  215 Sanjuanita Martinez BOWIE 06:25.25 07:00.40 13:25.65
  216 Kayle Reaves BOWIE 06:09.10 06:49.50 12:58.60
  217 Katy Case CAMBRIDGE SCHOOL OF DALLAS 07:53.05 08:34.65 16:27.70
  218 Kelsey Knowles CAMBRIDGE SCHOOL OF DALLAS 07:57.30 08:36.35 16:33.65
  225 Debani Castro CARTER RIVERSIDE HIGH SCHOOL 07:28.65 08:03.70 15:32.35
  228 Claudia Gonzalez CARTER RIVERSIDE HIGH SCHOOL 07:49.50 10:08.45 17:57.95
  229 Sonia Guerrero CARTER RIVERSIDE HIGH SCHOOL 07:31.75 08:11.20 15:42.95
  230 Ivet Hernandez CARTER RIVERSIDE HIGH SCHOOL 08:19.95 10:19.75 18:39.70
  231 Maria Iniguez CARTER RIVERSIDE HIGH SCHOOL 07:28.30 08:46.05 16:14.35
  232 Dora Lopez CARTER RIVERSIDE HIGH SCHOOL 07:43.05 09:41.90 17:24.95
  233 Estefania Martinez CARTER RIVERSIDE HIGH SCHOOL 07:58.55 09:12.00 17:10.55
  234 Berenise Morales CARTER RIVERSIDE HIGH SCHOOL 08:45.70 10:16.30 19:02.00
  235 Ana Munoz CARTER RIVERSIDE HIGH SCHOOL 08:04.70 09:23.55 17:28.25
  236 Erica Murillo CARTER RIVERSIDE HIGH SCHOOL 09:28.15 11:21.15 20:49.30
  237 Elvira Puga CARTER RIVERSIDE HIGH SCHOOL 08:00.85 09:05.80 17:06.65
  239 Miriam Villegas CARTER RIVERSIDE HIGH SCHOOL 07:32.25 08:33.80 16:06.05
  238 Milca Villegas CARTER RIVERSIDE HIGH SCHOOL 06:27.80 06:49.65 13:17.45
  279 Julie Adkerson CEDAR HILL HIGH SCHOOL 07:56.05 08:44.60 16:40.65
  280 Ashley Anderson CEDAR HILL HIGH SCHOOL 07:29.95 08:32.55 16:02.50
  281 Lauren Barnett CEDAR HILL HIGH SCHOOL 08:00.90 09:23.70 17:24.60
  282 Sheka Betts CEDAR HILL HIGH SCHOOL 07:53.40 09:07.35 17:00.75
  284 Julizza Bryant CEDAR HILL HIGH SCHOOL 06:35.60 07:48.65 14:24.25
  285 Erin Coggan CEDAR HILL HIGH SCHOOL 06:46.25 07:20.95 14:07.20
  287 Jasmine Diggs CEDAR HILL HIGH SCHOOL 08:50.75 10:55.00 19:45.75
  288 Paige Duggins CEDAR HILL HIGH SCHOOL 06:33.80 07:22.35 13:56.15
  289 Courtney Eberhart CEDAR HILL HIGH SCHOOL 06:43.85 07:49.20 14:33.05
  290 Kaitlin Finnegan CEDAR HILL HIGH SCHOOL 07:58.20 09:00.20 16:58.40
  291 Annifer Flores CEDAR HILL HIGH SCHOOL 06:35.60 07:22.20 13:57.80
  292 Sharne Glover CEDAR HILL HIGH SCHOOL 06:02.50 06:56.10 12:58.60
  293 Michaela Huff CEDAR HILL HIGH SCHOOL 07:34.00 08:05.20 15:39.20
  294 Cambria Jordan CEDAR HILL HIGH SCHOOL 08:12.75 09:03.60 17:16.35
  295 Aspen Riser CEDAR HILL HIGH SCHOOL 06:46.80 07:42.45 14:29.25
  297 Chelsey Slay CEDAR HILL HIGH SCHOOL 06:48.90 07:47.95 14:36.85
  300 Kallie Barley CELINA 07:34.20 08:04.65 15:38.85
  301 Blair Bickham CELINA 06:49.10 07:41.75 14:30.85
  302 Maddie Bruton CELINA 07:15.10 08:23.75 15:38.85
  303 Clara Bush CELINA 06:21.95 07:05.90 13:27.85
  304 Claudia Cantu CELINA 06:45.15 07:37.90 14:23.05
  305 Hope Edminston CELINA 08:05.35 09:09.75 17:15.10
  306 Aubrey Ewing CELINA 07:56.35 07:59.40 15:55.75
  307 Madison Glendenning CELINA 06:22.40 06:58.65 13:21.05
 2395 Melissa Hare CELINA 06:46.45 07:33.70 14:20.15
  309 Whitney Hughes CELINA 07:33.90 08:07.00 15:40.90
  310 Alyssa Jowers CELINA 07:48.80 09:09.70 16:58.50
  311 Cassidy Lancaster CELINA 06:39.50 07:06.65 13:46.15
  312 Callie Orsak CELINA 06:30.25 07:15.25 13:45.50
  313 Summer Patterson CELINA 08:15.50 09:41.60 17:57.10
  314 Ashley Terzis CELINA 07:53.45 08:38.55 16:32.00
  315 Mary Tippens CELINA 07:56.60 08:07.65 16:04.25
  316 Cynthia Torres CELINA 07:44.65 09:18.15 17:02.80
  317 Katy Vulpitta CELINA 06:39.15 07:16.25 13:55.40
  318 Abbie Walker CELINA 07:55.25 09:02.95 16:58.20
  319 Cindy Westdyke CELINA 06:57.80 07:39.25 14:37.05
  320 Lindsey Wingfield CELINA 08:14.70 08:54.50 17:09.20
  321 Jocelyn Worthey CELINA 07:06.80 07:48.40 14:55.20
  322 Megan Young CELINA 07:30.05 08:41.95 16:12.00
  326 Melanie Adama CLEBURNE HIGH SCHOOL 07:55.40 09:18.00 17:13.40
  327 Rachel Allen CLEBURNE HIGH SCHOOL 07:27.35 08:17.55 15:44.90
  328 Kendall Bailey CLEBURNE HIGH SCHOOL 08:32.70 09:40.70 18:13.40
  329 Teresa Benhumea CLEBURNE HIGH SCHOOL 07:23.75 08:30.25 15:54.00
  330 Jade Blair CLEBURNE HIGH SCHOOL 06:44.20 07:18.70 14:02.90
  331 Melaina Chapman CLEBURNE HIGH SCHOOL 06:38.70 07:03.25 13:41.95
  332 Shelby Clark CLEBURNE HIGH SCHOOL 07:49.15 08:58.45 16:47.60
  333 Alysha Conner CLEBURNE HIGH SCHOOL 08:32.85 10:09.50 18:42.35
  335 Desirae Delatorre CLEBURNE HIGH SCHOOL 08:41.00 10:09.95 18:50.95
  336 Daisy Horta CLEBURNE HIGH SCHOOL 07:10.95 08:01.90 15:12.85
  337 Alexis Lozano CLEBURNE HIGH SCHOOL 07:48.25 09:07.90 16:56.15
  338 Hillary McNutt CLEBURNE HIGH SCHOOL 06:24.80 07:01.40 13:26.20
  340 Deanna Moser CLEBURNE HIGH SCHOOL 06:44.35 07:24.95 14:09.30
  341 Jennifer Moser CLEBURNE HIGH SCHOOL 06:58.05 07:43.95 14:42.00
  342 Nancy Olguin CLEBURNE HIGH SCHOOL 07:28.80 09:03.20 16:32.00
  343 Lacey Patterson CLEBURNE HIGH SCHOOL 08:06.15 09:56.40 18:02.55
  344 Emily Pittman CLEBURNE HIGH SCHOOL 07:33.70 08:48.15 16:21.85
  345 Brittany Ramirez CLEBURNE HIGH SCHOOL 07:49.70 08:57.05 16:46.75
  348 Barbarita Sierra CLEBURNE HIGH SCHOOL 07:41.65 08:50.40 16:32.05
  350 Layce Sloan CLEBURNE HIGH SCHOOL 06:31.55 07:10.00 13:41.55
  351 Terri Williams CLEBURNE HIGH SCHOOL 07:52.75 09:18.30 17:11.05
  364 Beth Anne Carroll COPPELL HS 06:29.25 06:54.75 13:24.00
  365 Lyndi Conradt COPPELL HS 06:38.75 07:09.65 13:48.40
  367 Briana Dyson COPPELL HS 07:09.90 08:04.90 15:14.80
  368 Kaleigh Ervin COPPELL HS 05:45.05 06:08.75 11:53.80
  370 Rebekah Henderson COPPELL HS 06:59.95 07:31.90 14:31.85
  371 Lauren Hinds COPPELL HS 08:10.25 08:39.10 16:49.35
  372 Morgan Hoerth COPPELL HS 05:46.65 06:25.20 12:11.85
  374 Sara Huffman COPPELL HS 07:41.15 08:04.40 15:45.55
  375 Maggie Hunter COPPELL HS 08:02.70 08:25.90 16:28.60
  376 Ashley Johnson COPPELL HS 07:54.10 08:13.80 16:07.90
  377 Amy Johnston COPPELL HS 08:17.65 09:12.20 17:29.85
  378 Kim Kirby COPPELL HS 05:21.90 05:58.40 11:20.30
  380 Kailee Martin COPPELL HS 07:03.55 07:40.80 14:44.35
  382 Lauren McCullough COPPELL HS 07:28.35 08:03.00 15:31.35
  383 Alexis Meyer COPPELL HS 07:20.80 08:02.15 15:22.95
  385 Aneri Nagrecha COPPELL HS 07:50.30 09:02.60 16:52.90
  386 Erin Obrien COPPELL HS 06:57.75 07:13.05 14:10.80
  387 Sarah Margaret Pittman COPPELL HS 07:23.95 08:04.15 15:28.10
  388 Ashley Rea COPPELL HS 07:06.85 07:56.85 15:03.70
  390 Lindsey Shaw COPPELL HS 07:19.65 08:02.70 15:22.35
  391 Natalie Sisk COPPELL HS 06:17.95 06:40.05 12:58.00
  394 Rachael Tanner COPPELL HS 07:58.85 08:43.35 16:42.20
  395 Tyler Vender COPPELL HS 06:53.55 07:19.00 14:12.55
  396 Hailey Walker COPPELL HS 07:20.85 08:10.90 15:31.75
  443 Mendez Astrid DECATUR HIGH SCHOOL 07:14.95 08:17.20 15:32.15
  444 Whitley Bell DECATUR HIGH SCHOOL 08:36.95 09:29.60 18:06.55
  445 Angela Blankenship DECATUR HIGH SCHOOL 07:29.90 08:26.75 15:56.65
  446 Katie Brown DECATUR HIGH SCHOOL 06:47.45 07:56.80 14:44.25
  447 Cynthia Carrillo DECATUR HIGH SCHOOL 05:33.95 06:15.75 11:49.70
  448 Hanna Davidson DECATUR HIGH SCHOOL 07:24.70 08:08.75 15:33.45
  450 Karen Fernandez DECATUR HIGH SCHOOL   18:15.00 18:15.00
  451 Kassi Ferrell DECATUR HIGH SCHOOL 06:47.55 07:41.50 14:29.05
  452 Hanna Galloway DECATUR HIGH SCHOOL 05:51.65 06:39.50 12:31.15
  455 Kory Jones DECATUR HIGH SCHOOL 08:33.05 09:22.10 17:55.15
  456 Elise Keller DECATUR HIGH SCHOOL 06:52.30 07:47.85 14:40.15
  458 Sydney Lawrence DECATUR HIGH SCHOOL 06:27.35 07:12.10 13:39.45
  460 Casie Morgan DECATUR HIGH SCHOOL 07:56.55 08:43.70 16:40.25
  461 Bianca Morrison DECATUR HIGH SCHOOL 06:24.50 07:32.50 13:57.00
  462 Natalie Neighbors DECATUR HIGH SCHOOL 06:03.05 06:46.70 12:49.75
  463 Katie Oberle DECATUR HIGH SCHOOL 07:47.95 08:40.90 16:28.85
  464 Missy Odonnell DECATUR HIGH SCHOOL 08:41.10 09:43.35 18:24.45
  465 Zuleima Palomo DECATUR HIGH SCHOOL 05:56.00 06:44.35 12:40.35
  466 Sanchez Paulina DECATUR HIGH SCHOOL 07:14.75 08:08.55 15:23.30
  467 Tracie Pryor DECATUR HIGH SCHOOL 07:56.80 08:43.10 16:39.90
  468 Casey Ritter DECATUR HIGH SCHOOL 08:01.55 08:49.60 16:51.15
  469 Andrea Rivera DECATUR HIGH SCHOOL 08:32.70 09:38.75 18:11.45
  470 Tersea Rivera DECATUR HIGH SCHOOL 08:51.20 10:38.10 19:29.30
  472 Ruth Sanchez DECATUR HIGH SCHOOL 08:20.55 09:33.65 17:54.20
  473 Krista Tamplen DECATUR HIGH SCHOOL 07:43.10 08:37.05 16:20.15
  474 Veronica Torres DECATUR HIGH SCHOOL 06:08.45 06:57.50 13:05.95
  476 Sutton Young DECATUR HIGH SCHOOL   14:24.95 14:24.95
  491 Cara Atkins DENTON HIGH 09:33.35 11:02.65 20:36.00
  494 Atanicia Blanco Carlos DENTON HIGH 09:49.35 10:22.90 20:12.25
  495 La Neacca Brown DENTON HIGH 08:34.25 09:09.75 17:44.00
  496 Dominique Calyton DENTON HIGH 10:18.35 12:43.65 23:02.00
  498 Dena Dergham DENTON HIGH 09:30.00 10:32.85 20:02.85
  499 Lena Dergham DENTON HIGH 09:49.35 10:23.10 20:12.45
  502 Khaylia Harris DENTON HIGH 08:22.35 09:05.85 17:28.20
  503 Briana Harvey DENTON HIGH 08:36.00 10:30.70 19:06.70
  504 Miriam Hernandez DENTON HIGH 08:48.15 09:25.95 18:14.10
  505 Ashley Husbands DENTON HIGH 07:28.35 07:47.35 15:15.70
  508 Shelby Lucas DENTON HIGH 10:43.80 12:46.05 23:29.85
  509 Demira Manuel DENTON HIGH 08:33.25 09:10.85 17:44.10
  510 Sydney McDade DENTON HIGH 10:39.70 11:46.60 22:26.30
  513 Ruth Mokua DENTON HIGH 06:38.15 07:36.00 14:14.15
  512 Loise Mokua DENTON HIGH 06:06.30 07:07.10 13:13.40
  515 Adrian Norriega DENTON HIGH 07:29.80 08:21.95 15:51.75
  516 Alyssa Norwood DENTON HIGH 08:48.10 09:31.15 18:19.25
  518 Jaime Portillo DENTON HIGH 10:43.25 12:53.70 23:36.95
  519 Dominique Riley DENTON HIGH 11:23.05 13:12.05 24:35.10
  520 Macy Rosales DENTON HIGH 10:43.65 13:11.40 23:55.05
  522 Sarah Smithers DENTON HIGH 12:01.35 14:22.45 26:23.80
  523 Jasmine Taylor DENTON HIGH 08:07.25 08:38.15 16:45.40
  524 Danielle Thomas DENTON HIGH 09:30.55 09:15.40 18:45.95
  526 Chinwe Watkins-Pettes DENTON HIGH 10:55.50 12:53.10 23:48.60
  528 Michelle Williams DENTON HIGH 11:19.85 13:15.95 24:35.80
  561 Jenine Abedrabbo FLOWER MOUND 06:11.00 06:37.10 12:48.10
  562 Anna Anderson FLOWER MOUND 07:18.90 07:24.20 14:43.10
  564 Jessica Angel FLOWER MOUND 08:01.80 08:06.55 16:08.35
  565 Steely Berry FLOWER MOUND 08:22.50 09:40.75 18:03.25
  566 Roxanna Faz FLOWER MOUND 08:34.15 10:19.35 18:53.50
  567 Lauren Foreman FLOWER MOUND 07:48.95 08:39.00 16:27.95
  568 Daesy Gallegos FLOWER MOUND 07:37.95 08:04.60 15:42.55
  569 Lydia Gellis FLOWER MOUND 09:24.80 10:56.50 20:21.30
  570 Katie Grandel FLOWER MOUND 07:46.30 08:05.05 15:51.35
  571 Stephanie Hayes FLOWER MOUND 07:39.15 09:51.80 17:30.95
  572 Taylor Light FLOWER MOUND 06:11.90 06:59.15 13:11.05
  573 Marissa Matthews FLOWER MOUND 08:21.75 09:26.40 17:48.15
  574 Brooke McElwee FLOWER MOUND 07:07.80 08:12.55 15:20.35
  575 Kristen Moore FLOWER MOUND 05:55.80 06:27.65 12:23.45
  576 Jamie Muir FLOWER MOUND 06:55.85 07:32.90 14:28.75
  578 Clara Poston FLOWER MOUND 05:51.25 06:17.15 12:08.40
  579 Dana Ramstad FLOWER MOUND 06:03.90 06:51.55 12:55.45
  580 Andrea Roberts FLOWER MOUND 06:19.95 07:01.50 13:21.45
  581 Hannah Sinclair FLOWER MOUND 07:11.55 08:37.30 15:48.85
  582 Kelsey Viertel FLOWER MOUND 06:45.70 07:12.05 13:57.75
  583 Kayla Walter FLOWER MOUND 07:28.70 07:44.35 15:13.05
  584 Raegan Walts FLOWER MOUND 06:45.85 07:21.45 14:07.30
  585 Connor Ward FLOWER MOUND 06:10.80 06:38.45 12:49.25
  586 Nicole Webb FLOWER MOUND 07:09.60 08:06.95 15:16.55
  587 Katie Welch FLOWER MOUND 06:45.20 07:00.45 13:45.65
  588 MacKenzie Zajac FLOWER MOUND 07:02.15 07:21.85 14:24.00
  634 Maggie Fuller FORT WORTH COUNTRY DAY 07:48.80 08:48.30 16:37.10
  635 Sarah Goetz FORT WORTH COUNTRY DAY 08:17.55 08:46.40 17:03.95
  636 Lauren Grubbs FORT WORTH COUNTRY DAY 07:19.85 08:22.30 15:42.15
  637 Margaret Lee FORT WORTH COUNTRY DAY 08:30.65 09:00.10 17:30.75
  638 Erin Loth FORT WORTH COUNTRY DAY 07:24.10 08:37.60 16:01.70
  639 Ally Plump FORT WORTH COUNTRY DAY 07:35.80 08:01.20 15:37.00
  640 Kelly Ransom FORT WORTH COUNTRY DAY 08:41.80 10:02.65 18:44.45
  643 Haley Stratton FORT WORTH COUNTRY DAY 07:26.15 07:39.00 15:05.15
  644 Shelby Stripling FORT WORTH COUNTRY DAY 07:05.95 08:09.90 15:15.85
  680 Vanessa Espinoza FORT WORTH NORTH SIDE 06:33.40 07:03.50 13:36.90
  681 Brandi Maltos FORT WORTH NORTH SIDE 08:18.00 09:50.05 18:08.05
  682 Alicia Oviedo FORT WORTH NORTH SIDE 07:28.20 09:18.50 16:46.70
  683 Ileana Rodriguez FORT WORTH NORTH SIDE 07:59.60 08:44.40 16:44.00
  685 Anagabriel Segovia FORT WORTH NORTH SIDE 06:27.50 06:42.40 13:09.90
 2351 Makensie Campbell FW PASCHAL 06:53.00 07:37.10 14:30.10
 2348 Regan McDonald FW PASCHAL 07:14.05 08:15.25 15:29.30
 2349 Maria Ramirez FW PASCHAL 06:50.90 08:05.65 14:56.55
 2350 Ericka Sota FW PASCHAL 06:43.55 07:17.70 14:01.25
 2346 Karleen Surita FW PASCHAL 06:37.10 07:29.75 14:06.85
 2347 Treasure Tinsley FW PASCHAL 06:39.00 07:23.45 14:02.45
 2352 Laura Willis FW PASCHAL 06:36.10 07:16.85 13:52.95
  714 Chassity Carter FW SOUTHWEST 07:31.80 08:07.60 15:39.40
  715 Brenda Castanon FW SOUTHWEST 08:39.20 11:22.60 20:01.80
  716 Bianca Castro FW SOUTHWEST 08:51.10 10:54.20 19:45.30
  718 Kelsey Donald FW SOUTHWEST 07:47.30 08:30.10 16:17.40
  720 Kassandra Flotte FW SOUTHWEST 06:43.80 07:52.35 14:36.15
  721 Cindy Garza FW SOUTHWEST 09:24.50 11:36.15 21:00.65
  724 Lauren Pate FW SOUTHWEST 07:30.45 08:09.10 15:39.55
 2343 Jackie Romo FW SOUTHWEST 08:07.55 09:05.00 17:12.55
  725 Maria Soto FW SOUTHWEST 07:13.25 08:46.10 15:59.35
  726 Krysta Torres FW SOUTHWEST 06:23.15 07:10.00 13:33.15
  767 Taryn Bracy GRAPEVINE FAITH CHRISTIAN 07:11.00 07:57.00 15:08.00
  768 Allie Branch GRAPEVINE FAITH CHRISTIAN 08:13.25 09:59.35 18:12.60
  769 Bailey Green GRAPEVINE FAITH CHRISTIAN 07:17.20 08:10.55 15:27.75
  779 Amanda Garcia GREENHILL SCHOOL 06:09.55 06:55.95 13:05.50
  781 Peyton Lambert GREENHILL SCHOOL 08:49.45 08:28.45 17:17.90
  782 Katherine Marmion GREENHILL SCHOOL 07:44.90 07:54.35 15:39.25
  783 Alexandra Moffett GREENHILL SCHOOL 06:30.45 07:12.50 13:42.95
  784 Madeline Nelson GREENHILL SCHOOL 06:24.20 06:57.60 13:21.80
  785 Lauren Shapiro GREENHILL SCHOOL 07:49.45 08:09.70 15:59.15
  786 Noelle Smith GREENHILL SCHOOL 07:15.15 07:40.75 14:55.90
  787 Chelsey Sveinsson GREENHILL SCHOOL 05:45.35 06:03.15 11:48.50
  788 Michelle Vanrooyen GREENHILL SCHOOL 06:23.95 07:04.00 13:27.95
  789 Tess Warner GREENHILL SCHOOL 06:43.30 07:20.55 14:03.85
  812 Christy Andrews HEBRON 07:33.45 09:10.85 16:44.30
  813 Kaitlyn Beecroft HEBRON 06:28.05 06:59.90 13:27.95
  814 Taylor Brown HEBRON 06:56.55 08:16.15 15:12.70
  815 Tu Bui HEBRON 06:58.55 07:34.10 14:32.65
  816 Amanda Carlson HEBRON 06:34.70 07:10.85 13:45.55
  817 Jessica Clothier HEBRON 05:56.20 06:44.65 12:40.85
  819 Natlie Coday HEBRON 05:55.60 06:10.30 12:05.90
  821 Kayla Gorney HEBRON 06:17.95 07:00.95 13:18.90
  823 Diana Jacob HEBRON 06:41.35 07:40.15 14:21.50
  824 Stephanie Jones HEBRON 06:33.80 07:44.65 14:18.45
  825 Briana Kuykendall HEBRON 06:18.00 07:04.50 13:22.50
  826 Caroline Lilly HEBRON 07:44.75 08:52.80 16:37.55
  827 Melissa Mitchell HEBRON 06:40.25 07:39.90 14:20.15
