2008 Komen Houston Race for the Cure Suvivors Timed      
 
Age Group Results
 
 
 
4-Oct-08  
 
                     
Men: 0-99  
Women: 0-99   
 
 
Overall Female Open Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace  
1 Nancy Jacobs Houston TX 126 54 2 24:43.0 24:43.0 00:19.6 7:49/M  
2 Kathy Rapp Houston TX 103 37 1 25:01.0 25:01.0 01:11.6 7:38/M  
3 Jody Rice Houston TX 107 43 3 25:11.0 25:11.0 00:16.8 7:59/M  
 
Top
Overall Male Open Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace  
1 Allen Wilson Houston TX 102 56 1 29:24.3 30:33.0 01:08.7 9:25/M  
 
Top
Overall Female Master Suvivors Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace  
1 Barbara Ehrlich Houston TX 104 55 4 25:14.9 26:01.0 00:46.1 8:05/M  
 
Top
Overall Female Senior Survivors Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace  
1 Yoko Pepera Houston TX 117 58 5 25:21.4 25:31.0 00:09.6 8:08/M  
 
Top
Female 0-99
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace  
1 Nikita Crutcher Baytown TX 124 48 6 25:31.1 25:41.0 00:09.9 8:11/M  
2 Anne Boone   165 62 7 25:46.9 25:52.0 00:05.1 8:16/M  
3 Kim Runge Seabrook 135 49 8 26:27.2 27:17.0 00:49.8 8:29/M  
4 Lourdes Hernandez Houston TX 110 53 9 26:33.3 26:37.0 00:03.7 8:31/M  
5 Brenda Lebrasse Colorado Springs CO 116 58 10 28:25.6 28:45.0 00:19.4 9:06/M  
6 Laura Cornelius Houston TX 125 54 11 29:27.6 29:44.0 00:16.4 9:26/M  
7 Shelly Ragsdale Houston TX 106 44 12 29:38.7 29:47.0 00:08.3 9:30/M  
8 Kim Strenger Spring TX 141 45 13 29:49.2 32:30.0 02:40.8 9:33/M  
9 Kathy Bailey Pasadena TX 144 58 14 30:41.0 33:14.0 02:33.0 9:50/M  
10 Rose Griffith Bellaire TX 108 58 15 30:46.3 31:46.0 00:59.7 9:52/M  
11 Teresa Triplett Cypress TX 133 43 16 30:51.4 32:35.0 01:43.7 9:53/M  
12 Charna Falls Houston TX 150 40 17 31:28.6 31:32.0 00:03.4 10:05/M  
13 Dawn Fenstad Cypress TX 145 40 18 32:16.9 34:56.0 02:39.1 10:21/M  
14 Traci Bageard Houston TX 148 40 19 32:45.5 35:28.0 02:42.5 10:30/M  
15 Sandra Watson Bay City TX 138 45 20 32:51.0 34:25.0 01:34.0 10:32/M  
16 Ree Slovin Huntsville TX 122 53 21 33:21.4 34:07.0 00:45.6 10:41/M  
17 Patricia Ford Houston TX 111 49 22 33:29.2 35:52.0 02:22.8 10:44/M  
18 Lisa Courtnage Spring TX 139 51 23 34:26.0 36:10.0 01:44.0 11:02/M  
19 Janet MacHeledt Bellaire TX 147 52 24 34:28.6 37:10.0 02:41.4 11:03/M  
20 Lou Anne Barnes Seattle WA 140 54 25 34:48.6 37:06.0 02:17.4 11:09/M  
21 Jacquie Dodes-Walter Houston TX 112 69 26 34:49.3 34:58.0 00:08.7 11:10/M  
22 Liz Hunt Stafford TX 152 62 27 35:21.0 35:49.0 00:28.0 11:20/M  
23 Lee Williams Huntsville TX 143 68 28 36:11.4 37:46.0 01:34.6 11:36/M  
24 Pamela Ryall Houston TX 115 55 29 36:30.9 37:01.0 00:30.1 11:42/M  
25 Mickie Huebsch   159 72 30 38:45.9 38:52.0 00:06.1 12:25/M  
26 Judith Denson   166 55 31 38:50.0 40:34.0 01:44.0 12:27/M  
27 Tamela Gonzales Sugar Land TX 120 49 32 38:55.5 40:01.0 01:05.5 12:28/M  
28 Beth Johnson Lake Jackson TX 154 47 33 39:07.8 41:57.0 02:49.2 12:32/M  
29 Nancy Flores Houston TX 119 45 34 39:37.9 40:56.0 01:18.1 12:42/M  
30 Joan Katz Houston TX 164 74 35 39:56.4 41:25.0 01:28.6 12:48/M  
31 Tarshia Boutte Houston TX 101 37 36 41:03.4 44:07.0 03:03.6 13:09/M  
32 Sheri Ratoosh Houston TX 132 51 37 41:10.8 44:01.0 02:50.2 13:12/M  
33 Lily Hernandez Houston TX 146 47 38 41:25.1 43:41.0 02:15.9 13:16/M  
34 Tashya Snyder Kingwood TX 105 44 39 42:29.2 45:31.0 03:01.8 13:37/M  
35 Gretchen Umbeck Houston TX 109 59 40 44:44.6 46:15.0 01:30.4 14:20/M  
36 Leigh Lintelman Danbury TX 128 52 41 23:34.0 23:34.0   26:47/M  
                     
 
*Overall place within gender.  
 
 
 
 
 
 
 
 
 
Kathy Rapp Houston TX 103 37 1 23:49.4 25:01.0 01:11.6 7:38/M